|
Érudit | Dépôt de documents >
CIRANO - Centre interuniversitaire de recherche en analyse des organisations >
Cahiers scientifiques >
Browsing « Cahiers scientifiques » by Issue Date
Showing results 1 to 20 of 1021
Faire ou faire faire : la perspective de l'économie des organisations | Patry, Michel | Issue Date : 1994-01 |
|
American Capped Call Options on Dividend Paying Assets | Broadie, Mark; Detemple, Jérôme B. | Issue Date : 1994-01 |
|
Performance à l'exportation et innovation technologique dans les PME manufacturières indépendantes | Bourgault, Mario; Lefebvre, Élisabeth; Lefebvre, Louis A. | Issue Date : 1994-01 |
|
Bayesian Inference for Periodic Regime-Switching Models | Ghysels, Eric; McCulloch, Robert E.; Tsay, Ruey S. | Issue Date : 1994-01 |
|
Piece-Rates, Principal-Agent, and Productivity Profiles: Parametric and Semi-Parametric Evidence | Shearer, Bruce S. | Issue Date : 1994-01 |
|
More on the Impact of Bankruptcy Reform in Canada | Martel, Jocelyn | Issue Date : 1994-01 |
|
Technological Penetration and Cumulative Benefits in SMEs | Lefebvre, Élisabeth; Lefebvre, Louis A.; Roy, Marie Josée | Issue Date : 1994-01 |
|
Environmental Audits and Incentive Compensation | Gabel, H. Landis; Sinclair-Desgagné, Bernard | Issue Date : 1994-01 |
|
Commercial Bankruptcy and Financial Reorganization in Canada | Martel, Jocelyn | Issue Date : 1994-09 |
|
On Periodic Autogressive Conditional Heteroskedasticity | Bollerslev, Tim; Ghysels, Eric | Issue Date : 1994-09 |
|
The Influence Prism in SMEs: The Power of CEOs' Perceptions on Technology Policy and Its Organizational Impacts | Lefebvre, Élisabeth; Lefebvre, Louis A.; Mason, R. | Issue Date : 1994-09 |
|
Intangible Capabilities as Determinants of Advanced Manufacturing Technology Adoption in SMEs: Toward an Evolutionary Model | Harvey, Jean; Lefebvre, Élisabeth; Lefebvre, Louis A. | Issue Date : 1994-09 |
|
Relating HRM and MOT Capabilities to R&D Intensity | Lefebvre, Élisabeth; Lefebvre, Louis A.; Préfontaine, Lise | Issue Date : 1994-09 |
|
American Option Valuation: New Bounds, Approximations, and a Comparison of Existing Methods | Broadie, Mark; Detemple, Jérôme B. | Issue Date : 1994-09 |
|
The Valuation of American Options on Multiple Assets | Broadie, Mark; Detemple, Jérôme B. | Issue Date : 1994-09 |
|
L'importance relative des gouvernements : causes, conséquences, et organisations alternatives | Montmarquette, Claude | Issue Date : 1994-10 |
|
Major Choices : Undergraduate Concentrations and the Probability of Graduation | Cannings, Kathy; Mahseredjian, Sophie; Montmarquette, Claude | Issue Date : 1994-10 |
|
Entrance Quotas and Admission to Medical Schools: A Sequential Probit Model | Cannings, Kathy; Mahseredjian, Sophie; Montmarquette, Claude | Issue Date : 1994-10 |
|
Simulation Based Inference in Moving Average Models | Ghysels, Eric; Khalaf, Lynda; Vodounou, Cosme | Issue Date : 1994-10 |
|
Incentives, Team Production, Transaction Costs and the Optimal Contract: Estimates of an Agency Model using Payroll Records | Ferrall, Christopher; Shearer, Bruce S. | Issue Date : 1994-10 |
|
Showing results 1 to 20 of 1021
|