|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 563 to 582 of 1074
Job Characteristics and the Form of Compensation | MacLeod, W. Bentley; Parent, Daniel | Issue Date : 1998-03 |
|
Job Characteristics, Wages and the Employment Contract | MacLeod, W. Bentley; Parent, Daniel | Issue Date : 1998-11 |
|
Job Satisfaction and Quits: Theory and Evidence from the German Socioeconomic Panel | Lévy-Garboua, Louis; Montmarquette, Claude; Simonnet, Véronique | Issue Date : 2001-06 |
|
Keep it Down: An Experimental Test of the Truncated Uniform Price Auction | Doyon, Maurice; Rondeau, Daniel; Mbala, Richard | Issue Date : 2009-09 |
|
Kernel Autocorrelogram for Time Deformed Processes | Ghysels, Eric; Gouriéroux, Christian; Jasiak, Joanna | Issue Date : 1996-07 |
|
Knowledge acquisition within an organization: How to retain a knowledge worker using wage profile and non-monotonic knowledge accumulation | Long, Ngo Van; Soubeyran, Antoine; Soubeyran, Raphael | Issue Date : 2014-06 |
|
Knowledge Transfers between Canadian Business Enterprises and Universities: Does Distance Matter? | Rosa, Julio; Mohnen, Pierre | Issue Date : 2008-03 |
|
Labour Market Outcomes and Schooling in Canada: Has the Value of a High School Degree Changed over Time? | Parent, Daniel | Issue Date : 1999-11 |
|
Labour Supply, Work Effort and Contract Choice: Theory and Evidence on Physicians | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | Issue Date : 2010-09 |
|
Latent Variable Models for Stochastic Discount Factors | Garcia, René; Renault, Éric | Issue Date : 1999-11 |
|
Law versus Regulation: A Political Economy Model of Instrument Choice in Environmental Policy | Boyer, Marcel; Porrini, Donatella | Issue Date : 2000-11 |
|
Leader and Follower: A Differential Game Model | Benchekroun, Hassan; Long, Ngo Van | Issue Date : 2001-02 |
|
Le leadership en 3C : Capacités, conduite, circonstances | Blais, Ann-Renée; Sinclair-Desgagné, Bernard | Issue Date : 2002-12 |
|
Learning-by-Doing in an Ambiguous Environment | Engle-Warnick, Jim; Laszlo, Sonia | Issue Date : 2006-12 |
|
Learning Conditions in the Context of R&D and Development Projects: Empirical Evidence from a Research Centre | Bourgault, Mario; Sicotte, Hélène | Issue Date : 1998-05 |
|
Learning from Partial Labels with Minimum Entropy | Grandvalet, Yves; Bengio, Yoshua | Issue Date : 2004-05 |
|
Learning from Strike | Tournadre, Fabienne; Villeval, Marie-Claire | Issue Date : 2001-12 |
|
Lessons From the Latest Data on U.S. Productivity | Jacobs, Jan P. A. M.; van Norden, Simon | Issue Date : 2010-12 |
|
Let's Get "Real" about Using Economic Data | Christoffersen, Peter; Ghysels, Eric; Swanson, Norman R. | Issue Date : 2001-07 |
|
Liberalization, Political Risk and Stock Market Returns in Emerging Markets | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1997-04 |
|
Showing results 563 to 582 of 1074
|