|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 475 to 494 of 1074
Identification-robust estimation and testing of the zero-beta CAPM | Beaulieu, Marie-Claude; Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2011-02 |
|
Identification-robust inference for endogeneity parameters in linear structural models | Doko Tchatoka, Firmin; Dufour, Jean-Marie | Issue Date : 2014-02 |
|
An Identification-Robust Test for Time-Varying Parameters in the Dynamics of Energy Prices | Beaulieu, Marie-Claude; Dufour, Jean-Marie; Khalaf, Lynda; Kichian, Maral | Issue Date : 2011-02 |
|
Identification, Weak Instruments and Statistical Inference in Econometrics | Dufour, Jean-Marie | Issue Date : 2003-07 |
|
Identifying Banking Crises Using Money Market Pressure: New Evidence For A Large Set of Countries | Jing , Zhongbo; de Haan , Jakob; Jacobs, Jan P. A. M.; Yang, Haizhen | Issue Date : 2013-10 |
|
Idiosyncratic Consumption Risk and the Cross-Section of Asset Returns | Jacobs, Kris; Wang, Kevin Q. | Issue Date : 2002-02 |
|
The Illusion of Trust and Performance | Aubert, Benoit; Kelsey, Barbara L. | Issue Date : 2000-01 |
|
L'immigration et le triangle « croissance, inégalités et pauvreté »: une analyse du revenu du ménage | Zhu, Nong; Batisse, Cecile | Issue Date : 2014-01 |
|
L'impact de la réglementation en matière de santé et sécurité du travail sur le risque d'accidents au Québec : de nouveaux résultats | Lanoie, Paul; Stréliski, David | Issue Date : 1995-05 |
|
L'impact des regroupements municipaux sur le fardeau fiscal et la valeur des propriétés résidentielles au Québec, 1992-1999 | Lacroix, Guy; Santarossa, Gino | Issue Date : 2003-09 |
|
The Impact of Cigarette Tax Reduction on Consumption Behavior: Short-and Long-Term Empirical Evidence From Canada | Ouellet, Jean-François; Restuccia, Mariachiara; Tellier, Alexandre; Lacroix, Caroline | Issue Date : 2010-05 |
|
The Impact of Court Errors on Liability Sharing and Safety Regulation for Environmental/Industrial Accidents | Boyer, Marcel; Porrini, Donatella | Issue Date : 2010-12 |
|
The Impact of Distance on Offshore Business Relationships | Aubert, Benoit A.; Rivard, Suzanne; Templier, Mathieu | Issue Date : 2009-03 |
|
The Impact of Government-Sponsored Training Programs on the Labor Market Transitions of Disadvantaged Men | Gilbert, Lucie; Kamionka, Thierry; Lacroix, Guy | Issue Date : 2000-09 |
|
The Impact of Human Resources Practices on IT Personnel Commitment, Citizenship Behaviors and Turnover Intentions | Paré, Guy; Tremblay, Michel | Issue Date : 2000-01 |
|
The Impact of Interface Quality on Trust in Web Retailers | Aubert, Benoit; Dewit, Olivier; Roy, Marie-Christine | Issue Date : 2001-04 |
|
The Impact of migration on rural poverty and inequality: a case study in China | Zhu, Nong; Luo, Xubei | Issue Date : 2014-01 |
|
The Impact of Sampling Frequency and Volatility Estimators on Change-Point Tests | Andreou, Elena; Ghysels, Eric | Issue Date : 2004-05 |
|
Implementing the Optimal Auction | Caillaud, Bernard; Robert, Jacques | Issue Date : 2003-06 |
|
The Importance of the Loss Function in Option Pricing | Christoffersen, Peter; Jacobs, Kris | Issue Date : 2001-07 |
|
Showing results 475 to 494 of 1074
|