|
Érudit | Dépôt de documents >
Browsing by Author « Suret, Jean-Marc »
Showing results 3 to 22 of 42
Availability and Accuracy of Accounting and Financial Data in Emerging Markets: The Case of Malaysia | Morrill, Cameron; Morrill, Janet; Suret, Jean-Marc | Issue Date : 1997-04 |
|
Business Angels' Perspectives on Exit by Ipo | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2014-02 |
|
Bypassing the Financial Growth Cycle: Evidence from Capital Pool Companies | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2004-09 |
|
The Canadian Public Venture Capital Market | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2009-04 |
|
Canadian Securities Regulation: Issues And Challenges | Suret, Jean-Marc; Carpentier, Cécile | Issue Date : 2003-08 |
|
Competition Among Securities Markets: Can the Canadian Market Survive? | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2004-11 |
|
Competition and Survival of Stock Exchanges: Lessons From Canada | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2007-11 |
|
Consensus, dispersion et prix des titres | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1995-04 |
|
The Costs of Issuing Private Versus Public Equity | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2005-03 |
|
Le coût du capital des entreprises à base de connaissance au Canada | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1999-03 |
|
De l'efficacité des dépenses fiscales pour l'achat d'actions : le cas du régime d'épargne-actions du Québec | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2005-03 |
|
Do IPOs Underperform in the Long-Run? New Evidence from the Canadian Stock Market | Kooli, Maher; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2003-04 |
|
Enjeux et défis de la réglementation canadienne des valeurs mobilières | Suret, Jean-Marc; Carpentier, Cécile | Issue Date : 2003-08 |
|
Entrepreneurial Equity Financing and Securities Regulation: An Empirical Analysis | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2009-04 |
|
L'évolution des structures financières des grandes entreprises canadiennes | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1997-04 |
|
Heterogeneous Expectations, Short Sales Regulation and the Risk Return Relationship | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1995-05 |
|
How cost-effective are Canadian IPO markets? | Suret, Jean-Marc; Kooli, Maher | Issue Date : 2002-10 |
|
The Indirect Costs of Venture Capital in Canada | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2005-06 |
|
Investir dans des titres de petite capitalisation : le cas de la Bourse de croissance TSX | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2009-04 |
|
Is the Long-Run Performance of Cross-Listed Firms Anomalous? | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2007-11 |
|
Showing results 3 to 22 of 42
|