|
Érudit | Dépôt de documents >
Browsing « CIRPÉE - Centre interuniversitaire sur le risque, les politiques économiques et l'emploi » by Issue Date
Showing results 1 to 20 of 446
Bulletin d'information : Volume 1, no 2, automne 2003 | CIRPÉE | Issue Date : 2003 |
|
Bulletin d'information : Volume 1, no 1, été 2003 | CIRPÉE | Issue Date : 2003 |
|
Bulletin d'information : Volume 2, no 1, juin 2004 | CIRPÉE | Issue Date : 2004-06 |
|
Bulletin d'information : Volume 2, no 2, décembre 2004 | CIRPÉE | Issue Date : 2004-12 |
|
The Impact of Ethical Ratings on Canadian Security Performance: Portfolio Management and Corporate Governance Implications | Fischer, Klaus; Khoury, Nabil | Issue Date : 2005-02 |
|
On the Early Holocene: Foraging to Early Agriculture | Marceau, Nicolas; Myers, Gordon | Issue Date : 2005-02 |
|
An Empirical Analysis of U.S. Aggregate Portfolio Allocations | Normandin, Michel; St-Amour, Pascal | Issue Date : 2005-03 |
|
On Representative Social Capital | Bellemare, Charles; Kröger, Sabine | Issue Date : 2005-03 |
|
Closing International Real Business Cycle Models with Restricted Financial Markets | Boileau, Martin; Normandin, Michel | Issue Date : 2005-03 |
|
Career Choice, Marriage-Timing, and the Attraction of Unequals | Dessy, Sylvain; Djebbari, Habiba | Issue Date : 2005-03 |
|
Low-fee ($5/day/child) Regulated Childcare Policy and the Labor Supply of Mothers with Young Children: a Natural Experiment from Canada | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-03 |
|
The Economics of Child Trafficking (Part II) | Dessy, Sylvain E.; Mbiekop, Flaubert; Pallage, Stéphane | Issue Date : 2005-04 |
|
Testing Explanations of Preference Reversal: a Model | Alarie, Yves; Dionne, Georges | Issue Date : 2005-04 |
|
Learning and the Welfare Implications of Changing Inflation Targets | Moran, Kevin | Issue Date : 2005-04 |
|
La dette obligataire dans un MÉGC dynamique séquentiel | Lemelin, André | Issue Date : 2005-05 |
|
Trade Liberalisation, Growth and Poverty in Senegal: a Dynamic Microsimulation CGE Model Analysis | Annabi, Nabil; Cissé, Fatou; Cockburn, John; Decaluwé, Bernard | Issue Date : 2005-05 |
|
Trade Reform and Poverty in the Philippines: a Computable General Equilibrium Microsimulation Analysis | Cororaton, Caesar B.; Cockburn, John | Issue Date : 2005-05 |
|
The Power of Networks: Integration and Financial Cooperative Performance | Desrochers, Martin; Fischer, Klaus P. | Issue Date : 2005-05 |
|
Risk Management and Corporate Governance: The Importance of Independence and Financial Knowledge for the Board and the Audit Committee | Dionne, Georges; Triki, Thouraya | Issue Date : 2005-05 |
|
Collective Labor Supply: a Single-Equation Model and Some Evidence from French Data | Donni, Olivier; Moreau, Nicolas | Issue Date : 2005-05 |
|
Showing results 1 to 20 of 446
|