|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 570 to 589 of 1074
Labour Market Outcomes and Schooling in Canada: Has the Value of a High School Degree Changed over Time? | Parent, Daniel | Issue Date : 1999-11 |
|
Labour Supply, Work Effort and Contract Choice: Theory and Evidence on Physicians | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | Issue Date : 2010-09 |
|
Latent Variable Models for Stochastic Discount Factors | Garcia, René; Renault, Éric | Issue Date : 1999-11 |
|
Law versus Regulation: A Political Economy Model of Instrument Choice in Environmental Policy | Boyer, Marcel; Porrini, Donatella | Issue Date : 2000-11 |
|
Leader and Follower: A Differential Game Model | Benchekroun, Hassan; Long, Ngo Van | Issue Date : 2001-02 |
|
Le leadership en 3C : Capacités, conduite, circonstances | Blais, Ann-Renée; Sinclair-Desgagné, Bernard | Issue Date : 2002-12 |
|
Learning-by-Doing in an Ambiguous Environment | Engle-Warnick, Jim; Laszlo, Sonia | Issue Date : 2006-12 |
|
Learning Conditions in the Context of R&D and Development Projects: Empirical Evidence from a Research Centre | Bourgault, Mario; Sicotte, Hélène | Issue Date : 1998-05 |
|
Learning from Partial Labels with Minimum Entropy | Grandvalet, Yves; Bengio, Yoshua | Issue Date : 2004-05 |
|
Learning from Strike | Tournadre, Fabienne; Villeval, Marie-Claire | Issue Date : 2001-12 |
|
Lessons From the Latest Data on U.S. Productivity | Jacobs, Jan P. A. M.; van Norden, Simon | Issue Date : 2010-12 |
|
Let's Get "Real" about Using Economic Data | Christoffersen, Peter; Ghysels, Eric; Swanson, Norman R. | Issue Date : 2001-07 |
|
Liberalization, Political Risk and Stock Market Returns in Emerging Markets | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1997-04 |
|
Littératie financière et préparation à la retraite au Québec et dans le reste du Canada | Lalime, Thomas; Michaud, Pierre-Carl | Issue Date : 2012-12 |
|
The Living Arrangement Dynamics of Sick, Elderly Individuals | Dostie, Benoit; Léger, Pierre Thomas | Issue Date : 2004-01 |
|
Living on a Noisy and Dusty Street: Implications for Environmental Evaluation | Boules, Tagreed; Gagné, Robert; Lanoie, Paul | Issue Date : 1997-02 |
|
Loan Aversion among Canadian High School Students | Johnson, Cathleen; Montmarquette, Claude | Issue Date : 2011-11 |
|
Local Interactions | Özgür, Onur | Issue Date : 2010-09 |
|
Locally Weighted Full Covariance Gaussian Density Estimation | Bengio, Yoshua; Vincent, Pascal | Issue Date : 2004-05 |
|
Local Utility and Multivariate Risk Aversion | Charpentier, Arthur; Galichon, Alfred; Henry, Marc | Issue Date : 2012-06 |
|
Showing results 570 to 589 of 1074
|