|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 914 to 933 of 1074
Size Matters: The Impact of Capital Market Liberalization on Individual Firms | Christoffersen, Peter; Chung, Hyunchul; Errunza, Vihang | Issue Date : 2003-04 |
|
Slave Prices from Succession and Bankruptcy Sales in Mauritius, 1825--1827 | Chenny, Shirley; St-Amour, Pascal; Vencatachellum, Désiré | Issue Date : 2002-09 |
|
The Smart Border Accord and the Schengen Agreement: A Comparative Analysis of Security Policies | Tanguay, Georges A.; Therrien , Marie-Christine | Issue Date : 2010-10 |
|
Snow Removal Auctions in Montreal: Costs, Informational Rents, and Procurement Management | Flambard, Véronique; Lasserre, Pierre; Mohnen, Pierre | Issue Date : 2004-12 |
|
Social Exchange and Risk and Ambiguity Preferences | Engle, John; Engle-Warnick, Jim; Laszlo, Sonia | Issue Date : 2011-05 |
|
Social Networks and Peer Effects at Work | Beugnot, Julie; Fortin, Bernard; Lacroix, Guy; Villeval, Marie-Claire | Issue Date : 2013-08 |
|
Solutions au stress financier : Un survol de la littérature | Martel, Jocelyn | Issue Date : 1996-01 |
|
Some Results on the Markov Equilibria of a Class of Homogeneous Differential Games | Long, Ngo Van; Shimomura, Koji | Issue Date : 1995-01 |
|
Sources of Productivity Growth: Technology, Terms of Trade, and Preference Shifts | Mohnen, Pierre; Raa, Thijs Ten | Issue Date : 1999-06 |
|
Le sous-financement des universités québécoises et une proposition de réinvestissement | Lacroix, Robert; Trahan, Michel | Issue Date : 2007-03 |
|
Species Preservation and Biodiversity Value: A Real Options Approach | Kassar, Ilhem; Lasserre, Pierre | Issue Date : 2002-09 |
|
Specific Investment, Absence of Commitment and Observability | González, Patrick | Issue Date : 1999-02 |
|
Spectral Clustering and Kernel PCA are Learning Eigenfunctions | Bengio, Yoshua; Vincent, Pascal; Paiement, Jean-François | Issue Date : 2003-05 |
|
Spectral Dimensionality Reduction | Bengio, Yoshua; Delalleau, Olivier; Le Roux, Nicolas; Paiement, Jean-François; Vincent, Pascal; Ouimet, Marie | Issue Date : 2004-05 |
|
Static Versus Dynamic Structural Models of Depression: The Case of the CES-D | Blais, Marc R.; Hess, Ursula; Riddle, Andrea S. | Issue Date : 2002-04 |
|
Stochastic Gradient Descent on a Portfolio Management Training Criterion Using the IPA Gradient Estimator | Dorion, Christian; Bengio, Yoshua | Issue Date : 2003-05 |
|
Stochastic Volatility | Ghysels, Eric; Harvey, Andrew; Renault, Éric | Issue Date : 1995-11 |
|
Stochastic Volatility and Time Deformation: An Application to Trading Volume and Leverage Effects | Ghysels, Eric; Jasiak, Joanna | Issue Date : 1995-06 |
|
Stochastic Volatility: Univariate and Multivariate Extensions | Jacquier, Éric; Polson, Nicholas G.; Rossi, Peter E. | Issue Date : 1999-07 |
|
Stock Exchange Markets for New Ventures | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2008-04 |
|
Showing results 914 to 933 of 1074
|