|
Érudit | Dépôt de documents >
Browsing by Author « Bengio, Yoshua »
Showing results 1 to 20 of 23
Comment améliorer la capacité de généralisation des algorithmes d'apprentissage pour la prise de décisions financières | Chapados, Nicolas; Bengio, Yoshua | Issue Date : 2003-05 |
|
Cost Functions and Model Combination for VaR-based Asset Allocation using Neural Networks | Bengio, Yoshua; Chapados, Nicolas | Issue Date : 2002-05 |
|
Efficient Non-Parametric Function Induction in Semi-Supervised Learning | Bengio, Yoshua; Delalleau, Olivier; Le Roux, Nicolas | Issue Date : 2004-05 |
|
Estimation de densité conditionnelle lorsque l'hypothèse de normalité est insatisfaisante | Carreau, Julie; Bengio, Yoshua | Issue Date : 2004-05 |
|
Étude du biais dans le prix des options | Bengio, Yoshua; Dugas, Charles | Issue Date : 2002-05 |
|
Experiments on the Application of IOHMMs to Model Financial Returns Series | Bengio, Yoshua; Ducharme, Réjean; Lauzon, Vincent-Philippe | Issue Date : 2002-05 |
|
Forecasting Non-Stationary Volatility with Hyper-Parameters | Bengio, Yoshua; Dugas, Charles | Issue Date : 2002-05 |
|
Incorporating Second-Order Functional Knowledge for Better Option Pricing | Bélisle, François; Bengio, Yoshua; Dugas, Charles; Garcia, René; Nadeau, Claude | Issue Date : 2002-05 |
|
Inference for the Generalization Error | Bengio, Yoshua; Nadeau, Claude | Issue Date : 1999-07 |
|
Input Decay: Simple and Effective Soft Variable Selection | Bengio, Yoshua; Chapados, Nicolas | Issue Date : 2002-05 |
|
Learning from Partial Labels with Minimum Entropy | Grandvalet, Yves; Bengio, Yoshua | Issue Date : 2004-05 |
|
Locally Weighted Full Covariance Gaussian Density Estimation | Bengio, Yoshua; Vincent, Pascal | Issue Date : 2004-05 |
|
Manifold Parzen Windows | Bengio, Yoshua; Vincent, Pascal | Issue Date : 2004-05 |
|
Metric-Based Model Selection For Time-Series Forecasting | Bengio, Yoshua; Chapados, Nicolas | Issue Date : 2003-05 |
|
Multi-Task Learning For Option Pricing | Bengio, Yoshua; Ghosn, Joumana | Issue Date : 2002-05 |
|
No unbiased Estimator of the Variance of K-Fold Cross-Validation | Bengio, Yoshua; Grandvalet, Yves | Issue Date : 2003-05 |
|
On Out-of-Sample Statistics for Time-Series | Bengio, Yoshua; Gingras, François; Nadeau, Claude | Issue Date : 2002-05 |
|
Régularisation du prix des options : Stacking | Bardou, Olivier; Bengio, Yoshua | Issue Date : 2002-05 |
|
Spectral Clustering and Kernel PCA are Learning Eigenfunctions | Bengio, Yoshua; Vincent, Pascal; Paiement, Jean-François | Issue Date : 2003-05 |
|
Spectral Dimensionality Reduction | Bengio, Yoshua; Delalleau, Olivier; Le Roux, Nicolas; Paiement, Jean-François; Vincent, Pascal; Ouimet, Marie | Issue Date : 2004-05 |
|
Showing results 1 to 20 of 23
|