Érudit | Dépôt de documents >
Browsing by Author « Rombouts, Jeroen V.K. »
Showing results 6 to 11 of 11
A Nonparametric Copula Based Test for Conditional Independence with Applications to Granger Causality | Bouezmarni, Taoufik; Rombouts, Jeroen V.K.; Taamouti, Abderrahim | Issue Date : 2009-08 |
|
Nonparametric Density Estimation for Multivariate Bounded Data | Bouezmarni, Taoufik; Rombouts, Jeroen V.K. | Issue Date : 2007-10 |
|
On Marginal Likelihood Computation in Change-point Models | Bauwens, Luc; Rombouts, Jeroen V.K. | Issue Date : 2009-10 |
|
On the Forecasting Accuracy of Multivariate GARCH Models | Laurent, Sébastien; Rombouts, Jeroen V.K.; Violante, Francesco | Issue Date : 2010-05 |
|
Semiparametric Multivariate Density Estimation for Positive Data Using Copulas | Bouezmarni, Taoufik; Rombouts, Jeroen V.K. | Issue Date : 2007-10 |
|
Theory and Inference for a Markov-Switching GARCH Model | Bauwens, Luc; Preminger, Arie; Rombouts, Jeroen V.K. | Issue Date : 2007-10 |
|
Showing results 6 to 11 of 11
|