|
|
Érudit | Dépôt de documents >
Browsing by Author « Mohnen, Pierre »
Showing results 8 to 27 of 38
| Do Canadian Firms Respond to Fiscal Incentives to Research and Development? | | Dagenais, Marcel; Mohnen, Pierre; Therrien, Pierre | | Issue Date : 1997-10 |
|
| Doing R&D in a Closed or Open Mode: Dynamics and Impacts on Productivity | | Rosa, Julio; Mohnen, Pierre | | Issue Date : 2013-11 |
|
| Dynamic Models of R&D, Innovation and Productivity: Panel Data Evidence for Dutch and French Manufacturing | | Raymond, Wladimir; Mairesse, Jacques; Mohnen, Pierre; Palm, Franz | | Issue Date : 2013-05 |
|
| Economic Restructuring and Total Factor Productivity Growth: Tunisia Over the Period 1983-2001 | | Ghali, Sofiane; Mohnen, Pierre | | Issue Date : 2010-06 |
|
| Effectiveness of R&D Tax Incentives in Small and Large Enterprises in Québec | | Baghana, Rufin; Mohnen, Pierre | | Issue Date : 2009-01 |
|
| An Empirically-Based Taxonomy of Dutch Manufacturing: Innovation Policy Implications | | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2004-06 |
|
| A General Equilibrium Analysis of the Evolution of the Canadian Service Productivity | | Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 1997-11 |
|
| How Innovative Are Canadian Firms Compared to Some European Firms? A Comparative Look at Innovation Surveys | | Mohnen, Pierre; Therrien, Pierre | | Issue Date : 2001-09 |
|
| Innovation in Enterprise Clusters:Evidence from Dutch Manufacturing | | Diederen, Bert; Mohnen, Pierre; Palm, Franz; Raymond, Wladimir; van der Loeff, Sybrand Schim | | Issue Date : 2005-09 |
|
| Innovative Sales, R&D and Total Innovation Expenditures: Panel Evidence on their Dynamics | | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2009-08 |
|
| Innovativity: A Comparison Across Seven European Countries | | Mohnen, Pierre; Mairesse, Jacques; Dagenais, Marcel | | Issue Date : 2006-06 |
|
| Knowledge Transfers between Canadian Business Enterprises and Universities: Does Distance Matter? | | Rosa, Julio; Mohnen, Pierre | | Issue Date : 2008-03 |
|
| The Location of Comparative Advantages on the Basis of Fundamentals Only | | Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 1997-02 |
|
| Measuring the Effectiveness of R&D tax credits in the Netherlands | | Lokshin, Boris; Mohnen, Pierre | | Issue Date : 2007-12 |
|
| Measuring the Returns to R&D | | Hall, Bronwyn H.; Mairesse, Jacques; Mohnen, Pierre | | Issue Date : 2010-01 |
|
| Mesures de la croissance de la productivité dans un cadre d'équilibre général : L'économie du Québec entre 1978 et 1984 | | Bourque, Gilles; Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 1996-03 |
|
| Microeconometric Evidence of Financing Frictions and Innovative Activity | | Tiwari, Amaresh K.; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2012-09 |
|
| Les obstacles à l'innovation dans les industries de services au Canada | | Mohnen, Pierre; Rosa, Julio | | Issue Date : 2000-04 |
|
| Persistence of Innovation in Dutch Manufacturing: Is it Spurious? | | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2006-02 |
|
| Productivity Trends and Employment across Industries in Canada | | Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 2000-03 |
|
Showing results 8 to 27 of 38
|