|
|
Érudit | Dépôt de documents >
Browsing by Author « Lanoie, Paul »
Showing results 10 to 29 of 38
| L'éco-conception : Quels retours économiques pour l'entreprise? | | Berneman, Corinne; Lanoie, Paul; Plouffe, Sylvain; Vernier, Marie-France | | Issue Date : 2009-04 |
|
| The Effect of Noise Barriers on the Market Value of Adjacent Residential Properties | | Julien, Benoit; Lanoie, Paul | | Issue Date : 2002-09 |
|
| Effects of Workers' Compensation: A Survey | | Fortin, Bernard; Lanoie, Paul | | Issue Date : 1998-02 |
|
| Environmental Performance of Canadian Pulp and Paper Plants: Why Some Do Well and Others Do Not ? | | Doonan, Julie; Lanoie, Paul; Laplante, Benoit | | Issue Date : 2002-03 |
|
| Environmental Policy, Innovation and Performance: New Insights on the Porter Hypothesis | | Lanoie, Paul; Laurent-Lucchetti, Jérémy; Johnstone, Nick; Ambec, Stefan | | Issue Date : 2007-09 |
|
| Environmental Policy, Public Interest and Political Market | | Lanoie, Paul; Moreau, Jérôme; Tanguay, Georges A. | | Issue Date : 2001-05 |
|
| Environmental Regulation and Productivity: New Findings on the Porter Analysis | | Lajeunesse, Richard; Lanoie, Paul; Patry, Michel | | Issue Date : 2001-09 |
|
| How Did Ontario Pulp and Paper Producers Respond to Effluent Regulations, 1985-89? | | Fearnley, Joan; Lanoie, Paul; Thomas, Mark | | Issue Date : 1996-10 |
|
| L'impact de la réglementation en matière de santé et sécurité du travail sur le risque d'accidents au Québec : de nouveaux résultats | | Lanoie, Paul; Stréliski, David | | Issue Date : 1995-05 |
|
| Incentive Effects of Public Insurance Programs on the Occurence and the Composition of Workplace Injuries | | Bolduc, Denis; Fortin, Bernard; Labrecque, France; Lanoie, Paul | | Issue Date : 1997-05 |
|
| Incentives for Pollution Control: Regulation or (and?) Information | | Foulon, Jérôme; Lanoie, Paul; Laplante, Benoit | | Issue Date : 1999-03 |
|
| Is Workers' Compensation Disguised Unemployment Insurance? | | Fortin, Bernard; Lanoie, Paul; Laporte, Christine | | Issue Date : 1995-11 |
|
| Living on a Noisy and Dusty Street: Implications for Environmental Evaluation | | Boules, Tagreed; Gagné, Robert; Lanoie, Paul | | Issue Date : 1997-02 |
|
| Measuring the Sustainability of Cities: A Survey-Based Analysis of the Use of Local Indicators | | Tanguay, Georges A.; Rajaonson, Juste; Lefebvre, Jean-François; Lanoie, Paul | | Issue Date : 2009-01 |
|
| Monitoring of Pollution Regulation: Do Local Conditions Matter | | Dion, Catherine; Lanoie, Paul; Laplante, Benoit | | Issue Date : 1996-11 |
|
| The Porter Hypothesis at 20: Can Environmental Regulation Enhance Innovation and Competitiveness? | | Ambec, Stefan; Cohen , Mark A.; Elgie, Stewart; Lanoie, Paul | | Issue Date : 2010-08 |
|
| Pour un Québec plus vert : Les hauts et les bas de notre situation environnementale | | Lanoie, Paul | | Issue Date : 2008-02 |
|
| Program Evaluation Criteria Applied to Pay Equity in Ontario | | Gunderson, Morley; Lanoie, Paul | | Issue Date : 1999-11 |
|
| Promoting Pollution Prevention in Small Businesses: Costs and Benefits of the "Enviroclub" Initiative | | Lanoie, Paul; Rochon-Fabien, Alexandra | | Issue Date : 2011-02 |
|
| Qui veut réduire ses heures de travail? Le profil des travailleurs adhérant à un programme de partage de l'emploi | | Béjaoui, Ali; Lanoie, Paul; Raymond, François | | Issue Date : 1999-10 |
|
Showing results 10 to 29 of 38
|