|
|
Érudit | Dépôt de documents >
Browsing « CREATE - Le Centre de Recherche en économie de l'Environnement, de l'Agroalimentaire, des Transports et de l'Énergie » by Title
Showing results 1 to 20 of 32
| Analyzing Trade Liberalization Effect in the Egg Sector Using a Dynamic Gravity Model | | Tamini, Lota D.; Doyon, Maurice; Simon, Rodrigue | | Issue Date : 2012-06 |
|
| Are Compact Cities Environmentally (and Socially) Desirable? | | Gaigné, Carl; Riou, Stéphane; Thisse, Jacques-François | | Issue Date : 2012-03 |
|
| Are Gasoline Demand Elasticities Different across Cities? | | Barla, Philippe; Herrmann, Markus; Ordas-Criado, Carlos; Miranda-Moreno, Luis F. | | Issue Date : 2015-09 |
|
| Les bénéfices et les coûts économiques de l'exploitation des gaz de shale au Québec | | González, Patrick | | Issue Date : 2012-02 |
|
| Certification as a Rationale for Voluntary Agreements | | González, Patrick | | Issue Date : 2011-11 |
|
| Changements climatiques et position concurrentielle: le cas de l'agriculture du Québec | | Tamini, Lota D.; Clerson, Frédérick; Doyon, Maurice; Debailleul, Guy | | Issue Date : 2014-06 |
|
| Does Transparency Reduce Corruption? | | Strimbu, Octavian; Gonzalez, Patrick | | Issue Date : 2013-10 |
|
| Effects of Corruption on Efficiency of the European Airports | | Randrianarisoa, Laingo M.; Bolduc, Denis; Choo, Yap Yin; Oum, Tae H.; Yan, Jia | | Issue Date : 2015-02 |
|
| The Effects of the Length of the Period of Commitment on the Size of State International Environmental Agreements | | Nkuiya, Bruno | | Issue Date : 2012-08 |
|
| Efficiences technique et environnementale en agriculture: le cas du bassin de la rivière Chaudière au Québec | | Ndegue Fongue, M.K.; Tamini, L.D.; Larue, B.; West, G.E. | | Issue Date : 2014-10 |
|
| The Environmental Kuznets Curve: Tipping Points, Uncertainty and Weak Identification | | Bernard, Jean-Thomas; Gavin, Michael; Khalaf, Lynda; Voia, Marcel | | Issue Date : 2011-12 |
|
| Étude sur les perceptions des agriculteurs québécois sur les OGM après 10 ans d'utilisation | | West, Gale E.; Larue, Bruno; Jeddy, Mohamed; Verreault-Lefebvre, Olivier | | Issue Date : 2014-09 |
|
| Geographical Indication Regulation and Intra-Trade in the European Union | | Sorgho, Zakaria; Larue, Bruno | | Issue Date : 2014-01 |
|
| Imposing Curvature Conditions on Flexible Functional Forms for GNP Functions | | Chapda Nana, Guy; Larue, Bruno | | Issue Date : 2012-05 |
|
| Innovation and Antibiotic Use within Antibiotic Classes: Market Incentives and Economic Instruments | | Herrmann, Markus; Nkuiya, Bruno; Dussault, Anne-Renée | | Issue Date : 2013-05 |
|
| International Emission Strategies under the Threat of a Sudden Jump in Damages | | Nkuiya, Bruno | | Issue Date : 2011-11 |
|
| Investment behavior of Canadian Egg Producers: Analyzing the Impacts of Risk Aversion and Variability of Prices and Costs of Production | | Tamini, L.D.; Doyon, M.; Zan, M.M. | | Issue Date : 2014-01 |
|
| La tarification de l'électricité: un sujet négligé lors des débats sur la nationalisation en 1962 | | Bernard, Jean-Thomas | | Issue Date : 2014-05 |
|
| L'effet du travail hors-ferme sur l'efficacité technique des fermes laitières québécoises: un modèle intégrant les biais de sélection sur les observables et inobservables | | Bégin, Rosemarie; Tamini, Lota D.; Doyon, Maurice | | Issue Date : 2014-10 |
|
| Oil Price Forecasts for the Long-Term: Expert Outlooks, Models, or Both? | | Bernard, Jean-Thomas; Khalaf, Lynda; Kichian, Maral; Yelou, Clement | | Issue Date : 2015-08 |
|
Showing results 1 to 20 of 32
|