|
Érudit | Dépôt de documents >
Browsing « CIRPÉE - Centre interuniversitaire sur le risque, les politiques économiques et l'emploi » by Title
Showing results 1 to 20 of 446
Accounting for the Rise of Health Spending and Longevity | Fonseca, Raquel; Michaud, Pierre-Carl; Kapteyn, Arie; Galama, Titus | Issue Date : 2013-09 |
|
Accuracy versus Falsification Costs: the Optimal Amount of Evidence under Different Procedures | Emons, Winand; Fluet, Claude | Issue Date : 2007-02 |
|
Actions and Beliefs: Estimating Distribution-Based Preferences Using a Large Scale Experiment with Probability Questions on Expectations | Bellemare, Charles; Kröger, Sabine; van Soest, Arthur | Issue Date : 2005-07 |
|
Adaptive Rate-Optimal Dection of Small Autocorrelation Coefficients | Guay, Alain; Guerre, Emmanuel; Lazarova, Stepana | Issue Date : 2009-08 |
|
Addressing the Food Aid Curse | Blouin, Max; Pallage, Stéphane | Issue Date : 2007-06 |
|
Adversarial versus Inquisitorial Testimony | Emons, Winand; Fluet, Claude | Issue Date : 2011-08 |
|
Adverse Selection and Career Outcomes in the Ethiopian Physician Labor Market | de Laat, Joost; Jack, William | Issue Date : 2008-09 |
|
Adverse Selection in Insurance Contracting | Dionne, Georges; Fombaron, Nathalie; Doherty, Neil | Issue Date : 2012-08 |
|
Adverse Selection in the Market for Slaves in Mauritius, 1825-1835 | Dionne, Georges; St-Amour, Pascal; Vencatachellum, Désiré | Issue Date : 2006-02 |
|
Aggregation of Rankings: a Brief Review of Distance-Based Rules | Truchon, Michel | Issue Date : 2005-12 |
|
Agricultural Trade Liberalization, Productivity Gain and Poverty Alleviation: a General Equilibrium Analysis | Belhaj Hassine, Nadia; Robichaud, Véronique; Decaluwé, Bernard | Issue Date : 2010-05 |
|
Analyse de l'incidence des dépenses publiques en éducation en Côte d'Ivoire: une approche par dominance stochastique | Audet, Mathieu; Makdissi, Paul; Wodon, Quentin | Issue Date : 2006-11 |
|
Analysing Job Creation Effects of Scaling Up Infrastructure Spending in South Africa | Maisonnave, Hélène; Mabugu, Ramos; Chitiga, Margaret; Robichaud, Véronique | Issue Date : 2013-05 |
|
An Analysis of Effective Marginal Tax Rates in Quebec | Duclos, Jean-Yves; Fortin, Bernard; Fournier, Andrée-Anne | Issue Date : 2007-12 |
|
Analyst Forecast Revisions and Overconfidence | Michel, Jean-Sébastien; Pandes, J. Ari | Issue Date : 2013-03 |
|
An Anatomy of the Geographical Concentration of Canadian Manufacturing Industries | Behrens, Kristian; Bougna, Théophile | Issue Date : 2013-09 |
|
Are Children Decision-Makers Within the Household? | Dauphin, Anyck; El Lahga, Abdel-Rahmen; Fortin, Bernard; Lacroix, Guy | Issue Date : 2008-09 |
|
Are Foster Children Made Better Off by Informal Fostering Arrangements? | Yémélé Kana, Legrand; Dessy, Sylvain; Ewoudou, Jacques | Issue Date : 2010-02 |
|
Assessing the Impact of a Wage Subsidy for Single Parents on Social Assistance in Canada | Lacroix, Guy | Issue Date : 2009-04 |
|
Asset Value Constraints in Models of Incomplete Factor Taxation | Arseneau, David M.; Chugh, Sanjay K.; Kurmann, André | Issue Date : 2009-11 |
|
Showing results 1 to 20 of 446
|