|
|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 656 to 675 of 1074
| Monte Carlo tests with nuisance parameters: a general approach to finite-sample inference and non-standard asymptotics | | Dufour, Jean-Marie | | Issue Date : 2005-02 |
|
| More on the Impact of Bankruptcy Reform in Canada | | Martel, Jocelyn | | Issue Date : 1994-01 |
|
| Motivation, Comportements Organisationnels Discrétionnaires et Bien-être en Milieu Africain : Quand le Devoir Oblige | | Blais, Marc R.; Hess, Ursula; Levesque, Manon | | Issue Date : 2002-04 |
|
| Moving towards the Virtual Economy: A Major Paradigm Shift | | Lefebvre, Élisabeth; Lefebvre, Louis A. | | Issue Date : 1997-10 |
|
| Multidimensional poverty in immigrant households: a comparative analysis within the Europe 2020 framework | | Ruiz-Huerta , Jesús; Martínez , Rosa | | Issue Date : 2014-02 |
|
| A Multi-Group Investigation of the CES-D's Measurement Structure Across Adolescents, Young Adults and Middle-Aged Adults | | Blais, Marc R.; Hess, Ursula; Riddle, Andrea S. | | Issue Date : 2002-04 |
|
| Multi-item Auctions for Automatic Negotiation | | Ben-Ameur, Houssein; Chaib-draa, Brahim; Kropf, Peter | | Issue Date : 2002-07 |
|
| La multiplicité des ancres de carrière chez les ingénieurs québécois : impacts sur les cheminements et le succès de carrière | | Martineau, Yvon; Tremblay, Michel; Wils, Thierry | | Issue Date : 2001-04 |
|
| Multi-Task Learning For Option Pricing | | Bengio, Yoshua; Ghosn, Joumana | | Issue Date : 2002-05 |
|
| Multivariate Option Pricing With Time Varying Volatility and Correlations | | Rombouts, Jeroen; Stentoft, Lars Peter | | Issue Date : 2010-05 |
|
| Les nanotechnologies: bénéfices et risques potentiels | | Sinclair-Desgagné, Bernard; Feigenbaum, Dina; Nsamirizi, Albert | | Issue Date : 2006-05 |
|
| Les Nanotechnologies : leurs bénéfices et leurs risques potentiels | | Feigenbaum, Dina; Nsamirizi, Albert; Sinclair-Desgagné, Bernard | | Issue Date : 2004-09 |
|
| Nash Implementable Liability Rules for Judgement-Proof Injurers | | González, Patrick | | Issue Date : 2004-11 |
|
| NetSA : une architecture multiagent réutilisable pour les environnements riches en informations | | Côté, Marc; Chaib-draa, Brahim; Troudi, Nader | | Issue Date : 2002-07 |
|
| A New Class of Stochastic Volatility Models with Jumps: Theory and Estimation | | Chernov, Mikhail; Gallant, A. Ronald; Ghysels, Eric; Tauchen, George | | Issue Date : 1999-11 |
|
| A New Proof Of The Maximum Principle | | Long, Ngo Van; Shimomura, Koji | | Issue Date : 2002-01 |
|
| News Arrival, Jump Dynamics and Volatility Components for Individual Stock Returns | | Maheu, John M.; McCurdy, Thomas H. | | Issue Date : 2003-06 |
|
| Non-comparative versus Comparative Advertising of Quality | | Emons, Winand; Fluet, Claude | | Issue Date : 2011-12 |
|
| Nonlinear Features of Realized FX Volatility | | Maheu, John M.; McCurdy, Thomas H. | | Issue Date : 2001-06 |
|
| Nonlinearity and Temporal Dependence | | Chen, Xiaohong; Hansen, Lars P.; Carrasco, Marine | | Issue Date : 2009-05 |
|
Showing results 656 to 675 of 1074
|