|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 610 to 629 of 1074
Markovian Processes, Two-Sided Autoregressions and Finite-Sample Inference for Stationary and Nonstationary Autoregressive Processes | Dufour, Jean-Marie; Torrès, Olivier | Issue Date : 2000-05 |
|
Markov Perfect Nash Equilibria in a Class of Resource Games | Sorger, Gerhard | Issue Date : 1996-04 |
|
Marriage Market, Divorce Legislation and Household Labor Supply | Chiappori, Pierre-André; Fortin, Bernard; Lacroix, Guy | Issue Date : 2001-03 |
|
Matching, Human Capital, and the Covariance Structure of Earnings | Parent, Daniel | Issue Date : 1995-04 |
|
Maximal Decompositions of Cost Games into Specific and Joint Costs | Moreaux, Michel; Truchon, Michel | Issue Date : 2002-05 |
|
Maximum Likelihood and the Bootstrap for Nonlinear Dynamic Models | Gonçalves, Sílvia; White, Halbert | Issue Date : 2002-04 |
|
The Measure and Regulation of Competition in Telecommunications Markets | Boyer, Marcel | Issue Date : 2005-11 |
|
The Measurement and Antecedents of Turnover Intentions among IT Professionals | Paré, Guy; Tremblay, Michel | Issue Date : 2000-09 |
|
Measuring High-Frequency Causality Between Returns, Realized Volatility and Implied Volatility | Dufour, Jean-Marie; Garcia, René; Taamouti, Abderrahim | Issue Date : 2011-02 |
|
Measuring Longevity Risk for a Canadian Pension Fund | Boyer, M. Martin; Mejza, Joanna; Stentoft, Lars Peter | Issue Date : 2011-04 |
|
Measuring the Effectiveness of R&D tax credits in the Netherlands | Lokshin, Boris; Mohnen, Pierre | Issue Date : 2007-12 |
|
Measuring the effect of government ESG performance on sovereign borrowing cost | Crifo, Patricia; Diaye, Marc-Arthur; Oueghlissi, Rim | Issue Date : 2014-07 |
|
Measuring the Returns to R&D | Hall, Bronwyn H.; Mairesse, Jacques; Mohnen, Pierre | Issue Date : 2010-01 |
|
Measuring the Sustainability of Cities: A Survey-Based Analysis of the Use of Local Indicators | Tanguay, Georges A.; Rajaonson, Juste; Lefebvre, Jean-François; Lanoie, Paul | Issue Date : 2009-01 |
|
Merging Automobile Insurance Regulatory Bodies: The Case of Atlantic Canada | Boyer, M. Martin; Schiller, Jörg | Issue Date : 2003-12 |
|
Mesure des propensions individuelles à payer pour les aliments fonctionnels : Une approche expérimentale auprès de consommateurs français | Doyon, Maurice; Jullien, Céline; Labrecque, JoAnn | Issue Date : 2011-09 |
|
La mesure des résultats RH : La situation au Québec | Raedecker, Marie; Cossette, Michel | Issue Date : 2013-09 |
|
Mesures de la croissance de la productivité dans un cadre d'équilibre général : L'économie du Québec entre 1978 et 1984 | Bourque, Gilles; Mohnen, Pierre; Raa, Thijs Ten | Issue Date : 1996-03 |
|
Méthodes d'inférence exactes pour un modèle de régression avec erreurs AR(2) gaussiennes | Dufour, Jean-Marie; Neifar, Malika | Issue Date : 2003-07 |
|
Methods of Pay and Earnings: A Longitudinal Analysis | Parent, Daniel | Issue Date : 1997-04 |
|
Showing results 610 to 629 of 1074
|