|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 576 to 595 of 1074
Learning-by-Doing in an Ambiguous Environment | Engle-Warnick, Jim; Laszlo, Sonia | Issue Date : 2006-12 |
|
Learning Conditions in the Context of R&D and Development Projects: Empirical Evidence from a Research Centre | Bourgault, Mario; Sicotte, Hélène | Issue Date : 1998-05 |
|
Learning from Partial Labels with Minimum Entropy | Grandvalet, Yves; Bengio, Yoshua | Issue Date : 2004-05 |
|
Learning from Strike | Tournadre, Fabienne; Villeval, Marie-Claire | Issue Date : 2001-12 |
|
Lessons From the Latest Data on U.S. Productivity | Jacobs, Jan P. A. M.; van Norden, Simon | Issue Date : 2010-12 |
|
Let's Get "Real" about Using Economic Data | Christoffersen, Peter; Ghysels, Eric; Swanson, Norman R. | Issue Date : 2001-07 |
|
Liberalization, Political Risk and Stock Market Returns in Emerging Markets | L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 1997-04 |
|
Littératie financière et préparation à la retraite au Québec et dans le reste du Canada | Lalime, Thomas; Michaud, Pierre-Carl | Issue Date : 2012-12 |
|
The Living Arrangement Dynamics of Sick, Elderly Individuals | Dostie, Benoit; Léger, Pierre Thomas | Issue Date : 2004-01 |
|
Living on a Noisy and Dusty Street: Implications for Environmental Evaluation | Boules, Tagreed; Gagné, Robert; Lanoie, Paul | Issue Date : 1997-02 |
|
Loan Aversion among Canadian High School Students | Johnson, Cathleen; Montmarquette, Claude | Issue Date : 2011-11 |
|
Local Interactions | Özgür, Onur | Issue Date : 2010-09 |
|
Locally Weighted Full Covariance Gaussian Density Estimation | Bengio, Yoshua; Vincent, Pascal | Issue Date : 2004-05 |
|
Local Utility and Multivariate Risk Aversion | Charpentier, Arthur; Galichon, Alfred; Henry, Marc | Issue Date : 2012-06 |
|
The Location of Comparative Advantages on the Basis of Fundamentals Only | Mohnen, Pierre; Raa, Thijs Ten | Issue Date : 1997-02 |
|
Logiques et tests d'hypothèses : réflexions sur les problèmes mal posés en économétrie | Dufour, Jean-Marie | Issue Date : 2001-05 |
|
Long-run Performance Following Cross-Listing: A Re-examination | Carpentier, Cécile; L'Her, Jean-François; Suret, Jean-Marc | Issue Date : 2009-04 |
|
Loss of Substitutability: A Note On Disparity between WTP and WTA | Dragicevic, Arnaud | Issue Date : 2010-01 |
|
Low-bid Auction Versus High-bid Auction For Siting Noxious Facilities in a Two-city Region: an Exact Approach | Jean-Marie, Alain; Marchetti, Nicolas; Tidball, Mabel | Issue Date : 2004-11 |
|
Low-fee ($5/day/child) Regulated Childcare Policy and the Labor Supply of Mothers with Young Children: A Natural Experiment from Canada | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-03 |
|
Showing results 576 to 595 of 1074
|