|
Érudit | Dépôt de documents >
Browsing « CIRANO - Centre interuniversitaire de recherche en analyse des organisations » by Title
Showing results 506 to 525 of 1074
Income Growth, Inequality and Poverty Reduction: A Case Study of Eight Provinces in China | Luo, Xiao; Goh, Chor-Ching; Zhu, Nong | Issue Date : 2014-01 |
|
Incorporating Second-Order Functional Knowledge for Better Option Pricing | Bélisle, François; Bengio, Yoshua; Dugas, Charles; Garcia, René; Nadeau, Claude | Issue Date : 2002-05 |
|
Independent directors: less informed, but better selected? New evidence from a two-way director-firm fixed effect model | Cavaco, Sandra; Crifo, Patricia; Rebérioux, Antoine; Roudaut, Gwenaël | Issue Date : 2014-09 |
|
The Indirect Costs of Venture Capital in Canada | Carpentier, Cécile; Suret, Jean-Marc | Issue Date : 2005-06 |
|
Individual Responsibility and the Funding of Collective Goods | Lévy-Garboua, Louis; Montmarquette, Claude; Villeval, Marie-Claire | Issue Date : 2007-09 |
|
An Industrial Organization Theory of Risk Sharing | Boyer, M. Martin; Nyce, Charles M. | Issue Date : 2011-12 |
|
Industrie aérospatiale nord-américaine et performance des sous-traitants : Écarts entre le Canada et les États-Unis | Bourgault, Mario | Issue Date : 1997-06 |
|
Industry-Specific Capital and the Wage Profile: Evidence from the NLSY and the PSID | Parent, Daniel | Issue Date : 1995-04 |
|
Inefficacité, iniquité et marché politique : bases de l'immobilisme fiscal du Québec | Laberge, Mathieu | Issue Date : 2008-11 |
|
L'inégalité, la pauvreté et l'intégration économique des immigrants au Canada | Zhu, Nong; Helly, Denise | Issue Date : 2014-01 |
|
L'inégalité, la pauvreté et l'intégration économique des immigrants au Canada depuis les années 1990 | Zhu, Nong; Batisse, Cecile | Issue Date : 2014-01 |
|
Inequality and Riots - Experimental Evidence | Abbink, Klaus; Masclet, David; Mirza, Daniel | Issue Date : 2011-01 |
|
Inequity Aversion in Tournament | Demougin, Dominique; Fluet, Claude | Issue Date : 2003-04 |
|
Inférence fondée sur les statistiques des rendements de long terme | Vodounou, Cosme | Issue Date : 1998-06 |
|
Inference for the Generalization Error | Bengio, Yoshua; Nadeau, Claude | Issue Date : 1999-07 |
|
Inflation and Growth: A New Keynesian Perspective | Amano, Robert; Carter, Tom; Moran, Kevin | Issue Date : 2012-07 |
|
Inflation as a Strategic Response | Boyer, M. Martin; Léger, Pierre Thomas | Issue Date : 2001-04 |
|
Inflation Dynamics and the New Keynesian Phillips Curve: an Identification Robust Econometric Analysis | Dufour, Jean-Marie; Khalaf, Lynda; Kichian, Maral | Issue Date : 2005-08 |
|
The Influence of Country- and Firm-Level Governance on Financial Reporting Quality: Revisiting the Evidence | Bonetti, Pierre; Parbonetti, Antonio; Magnan, Michel | Issue Date : 2013-01 |
|
The Influence Prism in SMEs: The Power of CEOs' Perceptions on Technology Policy and Its Organizational Impacts | Lefebvre, Élisabeth; Lefebvre, Louis A.; Mason, R. | Issue Date : 1994-09 |
|
Showing results 506 to 525 of 1074
|