Érudit | Dépôt de documents >
Browsing « CIRST - Centre interuniversitaire de recherche sur la science et la technologie » by Title
Showing results 245 to 264 of 275
Rapport annuel des activités scientifiques 2001-2002 | CIRST | Issue Date : 2002 |
|
Rapport annuel des activités scientifiques 2002-2003 | CIRST | Issue Date : 2003 |
|
Rapport annuel des activités scientifiques 2003-2004 | CIRST | Issue Date : 2004 |
|
Rapport annuel des activités scientifiques 2004-2005 | CIRST | Issue Date : 2005 |
|
Rapport annuel des activités scientifiques 2005-2006 | CIRST | Issue Date : 2006 |
|
Rapport annuel des activités scientifiques 2006-2007 | CIRST | Issue Date : 2008 |
|
Rapport annuel des activités scientifiques 2007-2008 | CIRST | Issue Date : 2008 |
|
Rapport annuel des activités scientifiques 2008-2009 | CIRST | Issue Date : 2009 |
|
Rapport annuel des activités scientifiques 2009-2010 | CIRST | Issue Date : 2010 |
|
Rapport annuel des activités scientifiques 2010-2011 | CIRST | Issue Date : 2011 |
|
Rapport annuel des activités scientifiques 2011-2012 | CIRST | Issue Date : 2012 |
|
Rapport annuel des activités scientifiques 2012-2013 | CIRST | Issue Date : 2013 |
|
Reappraising the Efficiency of Probabilistic Patents and Prescriptions for Patent Policy Reform | Banik, Marc | Issue Date : 2006-02 |
|
Régionalisation et recomposition du travail statistique : esquisse d’une comparaison France-Québec | Verdier, Éric; Doray, Pierre; Prévost, Jean-Guy | Issue Date : 2011-02 |
|
Regulating the Risks of Dietary Supplements: An Economic Analysis of the Qualified Health Claims and Efficacy Statement Disclaimers | Banik, Marc | Issue Date : 2006-05 |
|
A romance of the three kingdoms and the tale of two cities: the role and position of the biotechnology industry cluster in Guangdong province, China | Hanel, Petr; He, Jie; Fu, Jingyan; Niosi, Jorge; Reid, Suzan | Issue Date : 2013-03 |
|
Science et fascisme : Le champ statistique italien (1910-1945) | Prévost, Jean-Guy | Issue Date : 2000 |
|
Science et fascisme : le champ statistique italien (1910-1945) | Prévost, Jean-Guy | Issue Date : 2000-01 |
|
Signs, Markers, Profiles, and Signatures: Clinical Haematology Meets the New Genetics (1980-2000) | Keating, Peter; Cambrosio, Alberto | Issue Date : 2003-01 |
|
Skills Required for Innovation: A Review of the Literature | Hanel, Petr | Issue Date : 2008-02 |
|
Showing results 245 to 264 of 275
|