|
Érudit | Dépôt de documents >
Browsing « CIREQ - Centre interuniversitaire de recherche en économie quantitative » by Issue Date
Showing results 1 to 20 of 64
Sharing a river | Ambec, Stephan; Sprumont, Yves | Issue Date : 2000 |
|
International business cycles : What are the facts | Amber, Steve; Cardia, Emanuela; Zimmermann, Christian | Issue Date : 2000 |
|
International transmission of the business cycle in a multi-sector model | Amber, Steve; Cardia, Emanuela; Zimmermann, Christian | Issue Date : 2000 |
|
Vertical R&D spillovers, cooperation, market structure, and innovation | Atallah, Gamal | Issue Date : 2000 |
|
Information sharing and the stability of cooperation in research joint ventures | Atallah, Gamal | Issue Date : 2000 |
|
Analyse des chocs d'offre et de demande dans la zone CFA : Une méthode structurelle d'autorégression vectorielle | Bosco N'goma, Jean-Michel | Issue Date : 2000 |
|
Core rationalizability in two-agent exchange economies | Bossert, Walter; Sprumont, Yves | Issue Date : 2000 |
|
Cooperative vs non-cooperative truels : Little agreement, but does that matter | Bossert, Walter; Brams, Steven J.; Kilgour, D. Marc | Issue Date : 2000 |
|
How important are intergenerational transfers of time : A macroeconomic analysis | Cardia, Emanuela; Ng, Serena | Issue Date : 2000 |
|
Fix, float, or single currency : The choice of exchange rate regime | Devereux, Michael B. | Issue Date : 2000 |
|
Simulation-based finite and large sample tests in multivariate regressions | Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2000 |
|
Simulation-based finite and large sample tests in multivariate regressions | Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2000 |
|
Markovian processes, two-sided autoregressions and finite-sample inference for stationary and nonstationary autoregressive processes | Dufour, Jean-Marie; Torrès, Oliver | Issue Date : 2000 |
|
Économétrie, théorie des tests et philosophie des sciences | Dufour, Jean-Marie | Issue Date : 2000 |
|
Latent variable models for stochastic discount factors | Garcia, René; Renault, Éric | Issue Date : 2000 |
|
Debates and decisions : On a rationale of argumentation rules | Glazer, Jacob; Rubinstein, Ariel | Issue Date : 2000 |
|
Explaining the wealth holdings of different cohorts : Productivity growth ans social security | Kapteyn, Arie; Alessie, Rob; Lusardi, Annamaria | Issue Date : 2000 |
|
The seemingly unrelated dynamic cointegration regression model and testing for purchasing power parity | Moon, Hyungsik Roger; Perron, Benoit | Issue Date : 2000 |
|
Can the theory of incentives explains decentralization | Poitevin, Michel | Issue Date : 2000 |
|
Les déterminants des faillites bancaires dans les pays en développement : Le cas des pays de l'union économique et monétaire ouest-africaine (UEMOA) | Powo Fosso, Bruno | Issue Date : 2000 |
|
Showing results 1 to 20 of 64
|