|
Érudit | Dépôt de documents >
Browsing by Title
Showing results 4075 to 4094 of 5632
An Open Letter from the New President of the Social Science Fédération of Canada | Allard, Michel | Issue Date : 2020-02-11 |
|
Openness and Optimal Monetary Policy | Lombardo, Giovanni; Ravenna, Federico | Issue Date : 2014-03 |
|
Opinéduq, édition 2005. Banque de données sur l'opinion publique et l'éducation au Québec | Proulx, J.-P. | Issue Date : 2005 |
|
Opportunity Costs, Competition, and Firm Selection | Atallah, Gamal | Issue Date : 2002-07 |
|
L'opposition au prolongement de l'autoroute Du Vallon à Québec | Cloutier, Suzie | Issue Date : 2005-03 |
|
The Optimal Amount of Falsified Testimony | Emons, Winand; Fluet, Claude | Issue Date : 2005-06 |
|
Optimal Hedging when the Underlying Asset Follows a Regime-switching Markov Process | François, Pascal; Gauthier, Geneviève; Godin, Frédéric | Issue Date : 2012-08 |
|
Optimal Justice in a General Equilibrium Model with Non Observable Individual Productivities | Lasserre, Pierre; Soubeyran, Antoine | Issue Date : 1999-10 |
|
Optimal Pass-Through of Oil Prices in an Economy with Nominal Rigidities | Bouakez, Hafedh; Rebei, Nooman; Vencatachellum, Désiré | Issue Date : 2008-10 |
|
Optimal Policy Restrictions on Observable Outcomes | Ravenna, Federico | Issue Date : 2010-09 |
|
Optimal Redistributive Pensions and the Cost of Self-Control | Bouchard St-Amant, Pier-André; Garon, Jean-Denis | Issue Date : 2014-03 |
|
Optimal Tariffs on Exhaustible Resources: The Case of Quantity Setting | Fujiwara, Kenji; Long, Ngo Van | Issue Date : 2012-01 |
|
The Optimal Timing of CEO Compensation | Chaigneau, Pierre | Issue Date : 2012-02 |
|
Optimal Trading Mechanisms with Ex Ante Unidentified Traders | Lu, Hu; Robert, Jacques | Issue Date : 1997-06 |
|
Optimum Commodity Taxation with a Non-Renewable Resource | Daubanes, Julien; Lasserre, Pierre | Issue Date : 2011-01 |
|
Optimum Commodity Taxation with a Non-Renewable Resource | Daubanes, Julien; Lasserre, Pierre | Issue Date : 2012-02 |
|
Option-Implied Measures of Equity Risk | Chang, Bo-Young; Christoffersen, Peter; Jacobs, Kris; Vainberg, Gregory | Issue Date : 2009-08 |
|
Option Pricing with Asymmetric Heteroskedastic Normal Mixture Models | Rombouts, Jeroen; Stentoft, Lars Peter | Issue Date : 2010-09 |
|
Option Valuation with Conditional Heteroskedasticity and Non-Normality | Christoffersen, Peter; Elkamhi, Redouane; Feunou, Bruno; Jacobs, Kris | Issue Date : 2009-08 |
|
Option Valuation with Conditional Skewness | Christoffersen, Peter; Heston, Steve; Jacobs, Kris | Issue Date : 2003-08 |
|
Showing results 4075 to 4094 of 5632
|