Érudit | Dépôt de documents >
Browsing by Author « Stevanovic, Dalibor »
Showing results 1 to 10 of 10
Bank Leverage Shocks and the Macroeconomy: a New Look in a Data-Rich Environment | Mésonnier, Jean-Stéphane; Stevanovic, Dalibor | Issue Date : 2013-09 |
|
Bank Leverage Shocks and the Macroeconomy: a New Look in a Data-Rich Environment | Mésonnier, Jean-Stéphane; Stevanovic, Dalibor | Issue Date : 2012-09 |
|
The Connection between Wall Street and Main Street: Measurement and Implications for Monetary Policy | Barattieri, Alessandro; Eden, Maya; Stevanovic, Dalibor | Issue Date : 2013-09 |
|
The Connection between Wall Street and Main Street: Measurement and Implications for Monetary Policy | Barattieri, Alessandro; Eden, Maya; Stevanovic, Dalibor | Issue Date : 2013-08 |
|
Dynamic Effects of Credit Shocks in a Data-Rich Environment | Boivin, Jean; Giannoni, Marc P.; Stevanovic, Dalibor | Issue Date : 2013-05 |
|
Dynamic Effects of Credit Shocks in a Data-Rich Environment | Boivin, Jean; Giannoni, Marc P.; Stevanovic, Dalibor | Issue Date : 2013-09 |
|
An Empirical Study of Credit Shock Transmission in a Small Open Economy | Bedock, Nathan; Stevanovic, Dalibor | Issue Date : 2012-06 |
|
Probability and Severity of Recessions | Kotchoni, Rachidi; Stevanovic, Dalibor | Issue Date : 2013-11 |
|
Probability and Severity of Recessions | Kotchoni, Rachidi; Stevanovic, Dalibor | Issue Date : 2013-11 |
|
Selection of the number of factors in presence of structural instability: a Monte Carlo study | Stevanovic, Dalibor | Issue Date : 2014-12 |
|
Showing results 1 to 10 of 10
|