|
|
Érudit | Dépôt de documents >
Browsing by Author « Shearer, Bruce S. »
Showing results 1 to 14 of 14
| Analyse de l'impact productif des pratiques de rémunération incitative pour une entreprise de services : Application à une coopérative financière québécoise | | Drolet, Simon; Lanoie, Paul; Shearer, Bruce S. | | Issue Date : 1999-09 |
|
| Compensation Policy and Worker Performance: Identifying Incentive Effects from Field Experiments | | Shearer, Bruce S. | | Issue Date : 2003-08 |
|
| Fixed Wages, Piece Rates, and Intertemporal Productivity: A Study of Tree Planters in British Columbia | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1997-01 |
|
| Incentives, Team Production, Transaction Costs and the Optimal Contract: Estimates of an Agency Model using Payroll Records | | Ferrall, Christopher; Shearer, Bruce S. | | Issue Date : 1994-10 |
|
| Labour Supply, Work Effort and Contract Choice: Theory and Evidence on Physicians | | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | | Issue Date : 2010-09 |
|
| Male-Female Productivity Differentials: The Role of Ability and Incentives | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 2004-05 |
|
| On the Elasticity of Effort for Piece Rates: Evidence from the British Columbia Tree-Planting Industry | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1997-01 |
|
| Physicians' Multitasking and Incentives: Empirical Evidence from a Natural Experiment | | Dumont, Etienne; Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | | Issue Date : 2008-08 |
|
| Piece Rates, Fixed Wages, and Incentive Effects: Statistical Evidence from Payroll Records | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1996-11 |
|
| Piece Rates, Fixed Wages and Incentives: Evidence from a Field Experiment | | Shearer, Bruce S. | | Issue Date : 2003-08 |
|
| Piece-Rates, Principal-Agent, and Productivity Profiles: Parametric and Semi-Parametric Evidence | | Shearer, Bruce S. | | Issue Date : 1994-01 |
|
| The Response to Incentives and Contractual Efficiency: Evidence from a Field Experiment | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 2007-01 |
|
| Sorting, Incentives and Risk Preferences: Evidence from a Field Experiment | | Bellemare, Charles; Shearer, Bruce S. | | Issue Date : 2006-09 |
|
| Work Sharing and Productivity : Evidence from a Natural Experiment | | Lanoie, Paul; Raymond, François; Shearer, Bruce S. | | Issue Date : 1996-01 |
|
Showing results 1 to 14 of 14
|