|
Érudit | Dépôt de documents >
Browsing by Author « Palm, Franz »
Showing results 1 to 7 of 7
The Behavior of the Maximum Likelihood Estimator of Dynamic Panel Data Sample Selection Models | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | Issue Date : 2007-03 |
|
Dynamic Models of R&D, Innovation and Productivity: Panel Data Evidence for Dutch and French Manufacturing | Raymond, Wladimir; Mairesse, Jacques; Mohnen, Pierre; Palm, Franz | Issue Date : 2013-05 |
|
An Empirically-Based Taxonomy of Dutch Manufacturing: Innovation Policy Implications | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | Issue Date : 2004-06 |
|
Innovation in Enterprise Clusters:Evidence from Dutch Manufacturing | Diederen, Bert; Mohnen, Pierre; Palm, Franz; Raymond, Wladimir; van der Loeff, Sybrand Schim | Issue Date : 2005-09 |
|
Innovative Sales, R&D and Total Innovation Expenditures: Panel Evidence on their Dynamics | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | Issue Date : 2009-08 |
|
Microeconometric Evidence of Financing Frictions and Innovative Activity | Tiwari, Amaresh K.; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | Issue Date : 2012-09 |
|
Persistence of Innovation in Dutch Manufacturing: Is it Spurious? | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | Issue Date : 2006-02 |
|
Showing results 1 to 7 of 7
|