|
Érudit | Dépôt de documents >
Browsing by Author « Paarsch, Harry J. »
Showing results 1 to 6 of 6
| Fixed Wages, Piece Rates, and Intertemporal Productivity: A Study of Tree Planters in British Columbia | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1997-01 |
|
| Male-Female Productivity Differentials: The Role of Ability and Incentives | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 2004-05 |
|
| On the Elasticity of Effort for Piece Rates: Evidence from the British Columbia Tree-Planting Industry | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1997-01 |
|
| Piece Rates, Fixed Wages, and Incentive Effects: Statistical Evidence from Payroll Records | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 1996-11 |
|
| The Response to Incentives and Contractual Efficiency: Evidence from a Field Experiment | | Paarsch, Harry J.; Shearer, Bruce S. | | Issue Date : 2007-01 |
|
| Testing Equilibrium Behaviour At First-Price, Sealed-Bid Auctions With Discrete Bid Increments | | Paarsch, Harry J.; Robert, Jacques | | Issue Date : 2003-06 |
|
Showing results 1 to 6 of 6
|