|
|
Érudit | Dépôt de documents >
Browsing by Author « Normandin, Michel »
Showing results 1 to 13 of 13
| Closing International Real Business Cycle Models with Restricted Financial Markets | | Boileau, Martin; Normandin, Michel | | Issue Date : 2005-03 |
|
| Do Tax Cuts Generate Twin Deficits? A Multi-Country Analysis | | Boileau, Martin; Normandin, Michel | | Issue Date : 2008-10 |
|
| An Empirical Analysis of U.S. Aggregate Portfolio Allocations | | Normandin, Michel; St-Amour, Pascal | | Issue Date : 2005-03 |
|
| An Empirical Analysis of U.S. Aggregate Portfolio Allocations | | Normandin, Michel; St-Amour, Pascal | | Issue Date : 2005-03 |
|
| Equity Premia and State-Dependent Risks | | Bouaddi, Mohammed; Larocque, Denis; Normandin, Michel | | Issue Date : 2010-05 |
|
| External and Budget Deficits in Developing Countries | | Chihi, Foued; Normandin, Michel | | Issue Date : 2008-09 |
|
| Fiscal Policies, External Deficits, and Budget Deficits | | Normandin, Michel | | Issue Date : 2006-09 |
|
| Fiscal Policy and External Adjustment: New Evidence | | Bouakez, Hafedh; Chihi, Foued; Normandin, Michel | | Issue Date : 2011-08 |
|
| Fluctuations in the Foreign Exchange Market: How Important are Monetary Policy Shocks? | | Bouakez, Hafedh; Normandin, Michel | | Issue Date : 2008 |
|
| Global versus Country-Specific Shocks and International Business Cycles | | Normandin, Michel; Powo Fosso, Bruno | | Issue Date : 2006-01 |
|
| Macroeconomic Effects of Terrorist Shocks in Israel | | Larocque, Denis; Lincourt, Geneviève; Normandin, Michel | | Issue Date : 2008-09 |
|
| Measuring the Effects of Fiscal Policy | | Bouakez, Hafedh; Chihi, Foued; Normandin, Michel | | Issue Date : 2010-05 |
|
| Stock Returns and Monetary Policy: Are There Any Ties? | | Bouakez, Hafedh; Essid, Badye Omar; Normandin, Michel | | Issue Date : 2010-09 |
|
Showing results 1 to 13 of 13
|