|
|
Érudit | Dépôt de documents >
Browsing by Author « Moran, Kevin »
Showing results 1 to 11 of 11
| Bank Leverage Regulation and Macroeconomic Dynamics | | Christensen, Ian; Meh, Césaire; Moran, Kevin | | Issue Date : 2011-12 |
|
| Exchange Rate Fluctuations and Labour Market Adjustments in Canadian Manufacturing Industries | | Bruneau, Gabriel; Moran, Kevin | | Issue Date : 2012-07 |
|
| Exchange Rate Fluctuations and Labour Market Adjustments in Canadian Manufacturing Industries | | Bruneau, Gabriel; Moran, Kevin | | Issue Date : 2012-06 |
|
| Forecasting Canadian Time Series with the New-Keynesian Model | | Dib, Ali; Gammoudi, Mohamed; Moran, Kevin | | Issue Date : 2005-09 |
|
| Inflation and Growth: a New Keynesian Perspective | | Amano, Robert; Carter, Tom; Moran, Kevin | | Issue Date : 2012-07 |
|
| Inflation and Growth: A New Keynesian Perspective | | Amano, Robert; Carter, Tom; Moran, Kevin | | Issue Date : 2012-07 |
|
| Learning and the Welfare Implications of Changing Inflation Targets | | Moran, Kevin | | Issue Date : 2005-04 |
|
| A New Formulation of Maximum Diversification Indexation Using Rao's Quadratic Entropy | | Carmichael, Benoît; Koumou, Gilles Boevi; Moran, Kevin | | Issue Date : 2015-09 |
|
| Securities Transactions Taxes and Financial Crises | | Carmichael, Benoît; Gnagne, Jean Armand; Moran, Kevin | | Issue Date : 2015-06 |
|
| Trend Inflation, Wage and Price Rigidities, and Welfare | | Amano, Robert; Moran, Kevin; Murchison, Stephen; Rennison, Andrew | | Issue Date : 2007-08 |
|
| Unifying Portfolio Diversification Measures Using Rao's Quadratic Entropy | | Carmichael, Benoît; Koumou, Gilles Boevi; Moran, Kevin | | Issue Date : 2015-05 |
|
Showing results 1 to 11 of 11
|