|
|
Érudit | Dépôt de documents >
Browsing by Author « Makdissi, Paul »
Showing results 1 to 9 of 9
| Analyse de l'incidence des dépenses publiques en éducation en Côte d'Ivoire: une approche par dominance stochastique | | Audet, Mathieu; Makdissi, Paul; Wodon, Quentin | | Issue Date : 2006-11 |
|
| Between-Group Transfers and Poverty-Reducing Tax Reforms | | Makdissi, Paul; Mussard, Stéphane | | Issue Date : 2006-11 |
|
| Decomposition of s ― Concentration Curves | | Makdissi, Paul; Mussard, Stéphane | | Issue Date : 2006-11 |
|
| Equivalence Scales and Housing Deprivation Orderings: an Example Using Lebanese Data | | Bibi, Sami; Makdissi, Paul; Yazbeck, Myra | | Issue Date : 2009-09 |
|
| Food Subsidies and Poverty in Egypt: Analysis of Program Reform using Stochastic Dominance | | Audet, Mathieu; Boccanfuso, Dorothée; Makdissi, Paul | | Issue Date : 2007-03 |
|
| A Fuzzy Approach to the Measurement of Leakages for North American Health Systems | | Makdissi, Paul; Yazbeck, Myra; Coldeboeuf, Hugo | | Issue Date : 2011-02 |
|
| On the Definition of Economic Efficiency | | Makdissi, Paul | | Issue Date : 2006-11 |
|
| Pro-Poor Tax Reforms, with an Application to Mexico | | Duclos, Jean-Yves; Makdissi, Paul; Araar, Abdelkrim | | Issue Date : 2010-01 |
|
| Testing for Pro-Poorness of Growth, with an Application to Mexico | | Araar, Abdelkrim; Duclos, Jean-Yves; Audet, Mathieu; Makdissi, Paul | | Issue Date : 2007-03 |
|
Showing results 1 to 9 of 9
|