|
Érudit | Dépôt de documents >
Browsing by Author « Lefebvre, Pierre »
Showing results 1 to 20 of 20
Canadian Evidence on Ten Years of Universal Preschool Policies: the Good and the Bad | Haeck, Catherine; Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2013-09 |
|
Childcare Policy and Cognitive Outcomes of Children: Results from a Large Scale Quasi-Experiment on Universal Childcare in Canada | Lefebvre, Pierre; Merrigan, Philip; Verstraete, Matthieu | Issue Date : 2008-09 |
|
The Distributional Impacts of a Universal School Reform on
Mathematical Achievements : a Natural Experiment from Canada | Haeck, Catherine; Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2011-11 |
|
Dynamic Labour Supply Effects of Childcare Subsidies: Evidence from a Canadian Natural Experiment on Low-Fee Universal Child Care | Lefebvre, Pierre; Merrigan, Philip; Verstraete, Matthieu | Issue Date : 2008-09 |
|
The Effects of School Quality and Family Functioning on Youth Math Scores: a Canadian Longitudinal Analysis | Lefebvre, Pierre; Merrigan, Philip; Verstraete, Matthieu | Issue Date : 2008-09 |
|
Family Background, Family Income, Cognitive Tests Scores, Behavioural Scales and their Relationship with Post-secondary Education Participation: Evidence from the NLSCY | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2008-09 |
|
Gender Gap in Dropping out of High School: Evidence from the Canadian NLSCY Youth | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2010-11 |
|
Impact of Early Childhood Care and Education on Children's Preschool Cognitive Development: Canadian Results from a Large Quasi-experiment | Lefebvre, Pierre; Merrigan, Philip; Verstraete, Matthieu | Issue Date : 2006-10 |
|
Impact of early childhood care and education on children's preschool cognitive development: Canadian results from a large scale quasi-experiment. Conference for New Researchers, McGill University, february 2007 | Verstraete, Matthieu; Lefebvre, Pierre; Merrigan, Phil | Issue Date : 2007-02 |
|
Labour Outcomes of Graduates and Dropouts of High School and Post-secondary Education: Evidence for Canadian 24- to 26-year-olds in 2005 | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2010-11 |
|
Low-fee ($5/day/child) Regulated Childcare Policy and the Labor Supply of Mothers with Young Children: a Natural Experiment from Canada | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-03 |
|
Low-fee ($5/day/child) Regulated Childcare Policy and the Labor Supply of Mothers with Young Children: A Natural Experiment from Canada | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-03 |
|
Low-Fee ($5/Day/Child) Regulated Childcare Policy and the Labour Supply of Mothers with Young Children: A Natural Experiment From Canada. Conférence "Familles canadiennes sous tension ?", Montréal, may 20 2005 | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-05 |
|
La politique des services de garde à 5 $/jour et l'offre de travail des mères québécoises : résultats d'une expérience naturelle canadienne | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2005-03 |
|
The Power of the Purse: New Evidence on the Distribution of Income and Expenditures within the Family from a Canadian Experiment | Haeck, Catherine; Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2014-03 |
|
Provincial Returns to Education for 21 to 35 year-olds: Results from the 1991-2006 Canadian Analytic Censuses Files | Bourbeau, Emmanuelle; Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2011-02 |
|
Public Subsidies to Private Schools Do Make a Difference for Achievement in Mathematics: Longitudinal Evidence from Canada | Lefebvre, Pierre; Merrigan, Philip | Issue Date : 2009-08 |
|
Québec's Childcare Universal Low Fees Policy 10 Years After: Effects, Costs and Benefits | Lefebvre, Pierre; Merrigan, Philip; Roy-Desrosiers, Francis | Issue Date : 2011-01 |
|
The Recent Evolution of Retirement Patterns in Canada | Lefebvre, Pierre; Merrigan, Philip; Michaud, Pierre-Carl | Issue Date : 2012-12 |
|
The Recent Evolution of Retirement Patterns in Canada | Lefebvre, Pierre; Merrigan, Philip; Michaud, Pierre-Carl | Issue Date : 2011-09 |
|
Showing results 1 to 20 of 20
|