|
|
Érudit | Dépôt de documents >
Browsing by Author « Dostie, Benoit »
Showing results 1 to 19 of 19
| Une analyse des déterminants de l'incidence et de l'intensité de la formation des travailleurs québécois selon l'âge et comparaison avec l'Ontario | | Dostie, Benoit; Léger, Pierre Thomas | | Issue Date : 2008-09 |
|
| Correlated Poisson Processes with Unobserved Heterogeneity: Estimating the Determinants of Paid and Unpaid Leave | | Dionne, Georges; Dostie, Benoit | | Issue Date : 2008-08 |
|
| Déterminants des heures travaillées au Québec et comparaisons avec l'Ontario | | Dostie, Benoit | | Issue Date : 2008-08 |
|
| The Effect of Adversity on Process Innovations | | Dostie, Benoit; Jayaraman, Rajshri | | Issue Date : 2009-07 |
|
| Estimating the Effect of a Change in Insurance Pricing Regime on Accidents with Endogenous Mobility | | Dionne, Georges; Dostie, Benoit | | Issue Date : 2007-10 |
|
| Estimating the Returns to Firm-Sponsored on-the-Job and Classroom Training | | Dostie, Benoit | | Issue Date : 2010-10 |
|
| Estimating the Returns to Firm-Sponsored on-the-Job and Classroom Training | | Dostie, Benoit | | Issue Date : 2010-10 |
|
| Firm-Sponsored Classroom Training: is it Worth it for Older Workers? | | Dostie, Benoit; Léger, Pierre Thomas | | Issue Date : 2011-11 |
|
| Firm-Sponsored Classroom Training: Is It Worth It For Older Workers? | | Dostie, Benoit; Léger, Pierre Thoma | | Issue Date : 2011-11 |
|
| The Living Arrangement Dynamics of Sick, Elderly Individuals | | Dostie, Benoit; Léger, Pierre Thomas | | Issue Date : 2004-01 |
|
| New Evidence on the Determinants of Absenteeism Using Linked Employer-Employee Data | | Dionne, Georges; Dostie, Benoit | | Issue Date : 2005-06 |
|
| Organizational Redesign, Information Technologies and Workplace Productivity | | Dostie, Benoit; Jayaraman, Rajshri | | Issue Date : 2008-07 |
|
| Organizational Redesign, Information Technologies and Workplace Productivity | | Dostie, Benoit; Jayaraman, Rajshri | | Issue Date : 2008-08 |
|
| Poisson Models with Employer-Employee Unobserved Heterogeneity: an Application to Absence Data | | Angers, Jean-François; Desjardins, Denise; Dionne, Georges; Dostie, Benoit; Guertin, François | | Issue Date : 2007-05 |
|
| Les rendements privés de la formation selon l'âge des travailleurs au Québec et comparaison avec l'Ontario | | Dostie, Benoit; Léger, Pierre Thomas | | Issue Date : 2008-09 |
|
| The Returns to Computer Use Revisited, Again | | Dostie, Benoit; Jayaraman, Rajshri; Trépanier, Mathieu | | Issue Date : 2006-04 |
|
| Self-Selection in Migration and Returns to Skills | | Dostie, Benoit; Léger, Pierre Thomas | | Issue Date : 2006-04 |
|
| Wages, Productivity and Aging | | Dostie, Benoit | | Issue Date : 2006-12 |
|
| Wages, Productivity and Aging | | Dostie, Benoit | | Issue Date : 2007-02 |
|
Showing results 1 to 19 of 19
|