|
|
Érudit | Dépôt de documents >
Browsing by Author « Decaluwé, Bernard »
Showing results 1 to 8 of 8
| Agricultural Trade Liberalization, Productivity Gain and Poverty Alleviation: a General Equilibrium Analysis | | Belhaj Hassine, Nadia; Robichaud, Véronique; Decaluwé, Bernard | | Issue Date : 2010-05 |
|
| Developing Country Superwomen: Impacts of Trade Liberalisation on Female Market and Domestic Work | | Fofana, Ismaël; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2005-06 |
|
| Does South African Affirmative Action Policy Reduce Poverty? a CGE Analysis | | Maisonnave, Hélène; Decaluwé, Bernard; Chitiga, Margaret | | Issue Date : 2009-08 |
|
| Education and Poverty in Vietnam: a Computable General Equilibrium Analysis | | Cloutier, Marie-Hélène; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2008-04 |
|
| The Gender and Poverty Impacts of Trade Liberalization in Senegal | | Cockburn, John; Corong, Erwin; Decaluwé, Bernard; Fofana, Ismaël; Robichaud, Véronique | | Issue Date : 2010-03 |
|
| Market Labor, Household Work and Schooling in South Africa: Modeling the Effects of Trade on Adults' and Children's Time Allocation | | Mitik, Lulit; Decaluwé, Bernard | | Issue Date : 2009-08 |
|
| Politique éducative et marché du travail en Afrique du Sud. Une analyse en équilibre général calculable dynamique | | Maisonnave, Hélène; Decaluwé, Bernard | | Issue Date : 2009-08 |
|
| Trade Liberalisation, Growth and Poverty in Senegal: a Dynamic Microsimulation CGE Model Analysis | | Annabi, Nabil; Cissé, Fatou; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2005-05 |
|
Showing results 1 to 8 of 8
|