|
Érudit | Dépôt de documents >
Browsing by Author « Cockburn, John »
Showing results 1 to 7 of 7
| Developing Country Superwomen: Impacts of Trade Liberalisation on Female Market and Domestic Work | | Fofana, Ismaël; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2005-06 |
|
| Education and Poverty in Vietnam: a Computable General Equilibrium Analysis | | Cloutier, Marie-Hélène; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2008-04 |
|
| Fiscal Space and Public Spending on Children in Burkina Faso | | Cockburn, John; Maisonnave, Hélène; Robichaud, Véronique; Tiberti, Luca | | Issue Date : 2013-04 |
|
| The Gender and Poverty Impacts of Trade Liberalization in Senegal | | Cockburn, John; Corong, Erwin; Decaluwé, Bernard; Fofana, Ismaël; Robichaud, Véronique | | Issue Date : 2010-03 |
|
| Is Global Social Welfare Incrasing? a Critical-level Enquiry | | Cockburn, John; Duclos, Jean-Yves; Zabsonré, Agnès | | Issue Date : 2014-06 |
|
| Trade Liberalisation, Growth and Poverty in Senegal: a Dynamic Microsimulation CGE Model Analysis | | Annabi, Nabil; Cissé, Fatou; Cockburn, John; Decaluwé, Bernard | | Issue Date : 2005-05 |
|
| Trade Reform and Poverty in the Philippines: a Computable General Equilibrium Microsimulation Analysis | | Cororaton, Caesar B.; Cockburn, John | | Issue Date : 2005-05 |
|
Showing results 1 to 7 of 7
|