|
|
Érudit | Dépôt de documents >
Browsing by Author « Bouakez, Hafedh »
Showing results 1 to 10 of 10
| Durable Goods, Inter-Sectoral Linkages and Monetary Policy | | Bouakez, Hafedh; Cardia, Emanuela; Ruge-Murcia, Francisco J. | | Issue Date : 2008-09 |
|
| Fiscal Policy and External Adjustment: New Evidence | | Bouakez, Hafedh; Chihi, Foued; Normandin, Michel | | Issue Date : 2011-08 |
|
| Fluctuations in the Foreign Exchange Market: How Important are Monetary Policy Shocks? | | Bouakez, Hafedh; Normandin, Michel | | Issue Date : 2008 |
|
| Government Spending, Monetary Policy, and the Real Exchange Rate | | Bouakez, Hafedh; Eyquem, Aurélien | | Issue Date : 2012-03 |
|
| Habit formation and the persistence of monetary shocks | | Bouakez, Hafedh; Cardia, Emanuela; Ruge-Murcia, Francisco J. | | Issue Date : 2002 |
|
| Measuring the Effects of Fiscal Policy | | Bouakez, Hafedh; Chihi, Foued; Normandin, Michel | | Issue Date : 2010-05 |
|
| Optimal Pass-Through of Oil Prices in an Economy with Nominal Rigidities | | Bouakez, Hafedh; Rebei, Nooman; Vencatachellum, Désiré | | Issue Date : 2008-10 |
|
| Public Investment, Time to Build, and the Zero Lower Bound | | Bouakez, Hafedh; Guillard, Michel; Roulleau-Pasdeloup, Jordan | | Issue Date : 2014-01 |
|
| Sectoral Price Rigidity and Aggregate Dynamics | | Bouakez, Hafedh; Cardia, Emanuela; Ruge-Murcia, Francisco J. | | Issue Date : 2009-02 |
|
| Stock Returns and Monetary Policy: Are There Any Ties? | | Bouakez, Hafedh; Essid, Badye Omar; Normandin, Michel | | Issue Date : 2010-09 |
|
Showing results 1 to 10 of 10
|