|
Érudit | Dépôt de documents >
Browsing by Author « Bibi, Sami »
Showing results 1 to 9 of 9
| A Comparison of the Poverty Impact of Transfers, Taxes and Market Income across five OECD Countries | | Bibi, Sami; Duclos, Jean-Yves | | Issue Date : 2008-11 |
|
| Equivalence Scales and Housing Deprivation Orderings: an Example Using Lebanese Data | | Bibi, Sami; Makdissi, Paul; Yazbeck, Myra | | Issue Date : 2009-09 |
|
| Growth with Equity is Better for the Poor | | Bibi, Sami | | Issue Date : 2006-11 |
|
| La pauvreté au Québec et au Canada | | Bibi, Sami; Duclos, Jean-Yves | | Issue Date : 2009-06 |
|
| L'effet des taxes et des transferts sur la pauvreté au Québec et au Canada | | Bibi, Sami; Duclos, Jean-Yves | | Issue Date : 2009-08 |
|
| Les mesures multidimensionnelles de la pauvreté: une application sur l'Afrique du Sud et l'Égypte | | Bibi, Sami; El Lahga, Abdel-Rahmen | | Issue Date : 2006-11 |
|
| Mobility, Taxation and Welfare | | Bibi, Sami; Duclos, Jean-Yves; Araar, Abdelkrim | | Issue Date : 2011-06 |
|
| Mobility,Taxation and Welfare | | Bibi, Sami; Duclos, Jean-Yves; Araar, Abdelkrim | | Issue Date : 2013-06 |
|
| When is Economic Growth Pro-Poor? Evidence from Tunisia | | Bibi, Sami | | Issue Date : 2005-07 |
|
Showing results 1 to 9 of 9
|