| 
                
             | 
            
            
            
            
                
                
                
  
 
Érudit | Dépôt de documents >
 
	
	
	    Browsing  by Author « Bellemare, Charles »
	
	
	
	
	
	
	
	
	
		Showing results 1 to 15 of 15
	 
	
    
    
    
    
	
| Actions and Beliefs: Estimating Distribution-Based Preferences Using a Large Scale Experiment with Probability Questions on Expectations |  | Bellemare, Charles; Kröger, Sabine; van Soest, Arthur |  | Issue Date : 2005-07  |  
  |  
| Actions and Beliefs: Estimating Distribution-Based Preferences Using a Large Scale Experiment with Probability Questions on Expectations |  | Bellemare, Charles; Kröger, Sabine; Soest, Arthur van |  | Issue Date : 2006-09  |  
  |  
| Bounding Preference Parameters under Different Assumptions about Beliefs: a Partial Identification Approach |  | Bellemare, Charles; Bissonnette, Luc; Kröger, Sabine |  | Issue Date : 2010-05  |  
  |  
| Effets de pairs et fraude sociale : une analyse économétrique sur données françaises |  | Bellemare, Charles; Fortin, Bernard; Joubert, Nadia; Marchand, Steeve |  | Issue Date : 2012-12  |  
  |  
| Flexible Approximation of Subjective Expectations using Probability Questions - An Application to the Investment Game - |  | Bellemare, Charles; Bissonnette, Luc; Kröger, Sabine |  | Issue Date : 2007-10  |  
  |  
| Gift Exchange within a Firm: Evidence from a Field Experiment |  | Bellemare, Charles; Shearer, Bruce |  | Issue Date : 2007-03  |  
  |  
| Learning about a Class of Belief-Dependent Preferences without Information on Beliefs |  | Bellemare, Charles; Sebald, Alexander |  | Issue Date : 2011-09  |  
  |  
| Measuring Ratchet Effects within a Firm: Evidence from a Field Experiment varying Contractual Commitment |  | Bellemare, Charles; Shearer, Bruce |  | Issue Date : 2014-05  |  
  |  
| Measuring the Willingness to Pay to Avoid Guilt: Estimation using Equilibrium and Stated Belief Models |  | Bellemare, Charles; Sebald, Alexander; Strobel, Martin |  | Issue Date : 2010-03  |  
  |  
| On Representative Social Capital |  | Bellemare, Charles; Kröger, Sabine |  | Issue Date : 2005-03  |  
  |  
| On the Relevance and Composition of Gifts within the Firm: Evidence from Field Experiments |  | Bellemare, Charles; Shearer, Bruce |  | Issue Date : 2009-08  |  
  |  
| Peer Pressure, Incentives, and Gender: an Experimental Analysis of Motivation in the Workplace |  | Bellemare, Charles; Lepage, Patrick; Shearer, Bruce |  | Issue Date : 2009-01  |  
  |  
| Preferences, Intentions, and Expectations: a Large-Scale Experiment with a Representative Subject Pool |  | Bellemare, Charles; Kröger, Sabine; van Soest, Arthur |  | Issue Date : 2007-08  |  
  |  
| Sorting, Incentives and Risk Preferences: Evidence from a Field Experiment |  | Bellemare, Charles; Shearer, Bruce S. |  | Issue Date : 2006-09  |  
  |  
| Statistical Power of within and Between-subjects Designs in Economic Experiments |  | Bellemare, Charles; Bissonnette, Luc; Kröger, Sabine |  | Issue Date : 2014-11  |  
  |  
 
    
	
	
		Showing results 1 to 15 of 15
	 
	
	    
	
	
 
                    
                      
                 |