|
|
Érudit | Dépôt de documents >
Browsing by Author « Mohnen, Pierre »
Showing results 21 to 38 of 38
| Measuring the Effectiveness of R&D tax credits in the Netherlands | | Lokshin, Boris; Mohnen, Pierre | | Issue Date : 2007-12 |
|
| Measuring the Returns to R&D | | Hall, Bronwyn H.; Mairesse, Jacques; Mohnen, Pierre | | Issue Date : 2010-01 |
|
| Mesures de la croissance de la productivité dans un cadre d'équilibre général : L'économie du Québec entre 1978 et 1984 | | Bourque, Gilles; Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 1996-03 |
|
| Microeconometric Evidence of Financing Frictions and Innovative Activity | | Tiwari, Amaresh K.; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2012-09 |
|
| Les obstacles à l'innovation dans les industries de services au Canada | | Mohnen, Pierre; Rosa, Julio | | Issue Date : 2000-04 |
|
| Persistence of Innovation in Dutch Manufacturing: Is it Spurious? | | Raymond, Wladimir; Mohnen, Pierre; Palm, Franz; van der Loeff, Sybrand Schim | | Issue Date : 2006-02 |
|
| Productivity Trends and Employment across Industries in Canada | | Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 2000-03 |
|
| Product, Process and Organizational Innovation: Drivers, Complementarity and Productivity Effects | | Polder, Michael; van Leeuwen, George; Mohnen, Pierre; Raymond, Wladimir | | Issue Date : 2010-06 |
|
| R&D and Patents: Which Way Does the Causality Run? | | Brouwer, Erik; Kleinknecht, Alfred; Mohnen, Pierre; Ophem, Hans van | | Issue Date : 2001-04 |
|
| Restructuring And Economic Performance: The Experience Of The Tunisian Economy | | Ghali, Sofiane; Mohnen, Pierre | | Issue Date : 2002-03 |
|
| Revisiting the Porter Hypothesis: An Empirical Analysis of Green Innovation for the Netherlands | | van Leeuwen, George; Mohnen, Pierre | | Issue Date : 2013-01 |
|
| Snow Removal Auctions in Montreal: Costs, Informational Rents, and Procurement Management | | Flambard, Véronique; Lasserre, Pierre; Mohnen, Pierre | | Issue Date : 2004-12 |
|
| Sources of Productivity Growth: Technology, Terms of Trade, and Preference Shifts | | Mohnen, Pierre; Raa, Thijs Ten | | Issue Date : 1999-06 |
|
| Tax Incentives: Issue and Evidence | | Mohnen, Pierre | | Issue Date : 1999-10 |
|
| Towards an Innovation Intensity Index: The Case of CIS 1 in Denmark and Ireland | | Dagenais, Marcel; Mohnen, Pierre | | Issue Date : 2000-06 |
|
| Using Innovation Surveys for Econometric Analysis | | Mairesse, Jacques; Mohnen, Pierre | | Issue Date : 2010-04 |
|
| What Does it Take for an R&D Tax Incentive Policy to Be Effective? | | Mohnen, Pierre; Lokshin, Boris | | Issue Date : 2009-04 |
|
| What Type Of Enterprise Forges Close Links With Universities And Government Labs? Evidence From CIS 2 | | Hoareau, Cathy; Mohnen, Pierre | | Issue Date : 2002-03 |
|
Showing results 21 to 38 of 38
|