|
|
Érudit | Dépôt de documents >
Browsing by Author « Lacroix, Guy »
Showing results 16 to 25 of 25
| La formation continue, un moyen de réduire les inégalités salariales entre hommes et femmes ? | | Havet, Nathalie; Lacroix, Guy | | Issue Date : 2010-02 |
|
| Marriage Market, Divorce Legislation and Household Labor Supply | | Chiappori, Pierre-André; Fortin, Bernard; Lacroix, Guy | | Issue Date : 2001-03 |
|
| Minimum Income Proposal in Québec | | Clavet, Nicholas-James; Duclos, Jean-Yves; Lacroix, Guy | | Issue Date : 2011-09 |
|
| Portraits socio-économiques de Sorel-Tracy et du Sud-ouest de l’Île de Montréal | | Haf, Rémi; Lacroix, Guy; Fontan, Jean-Marc; Klein, Juan-Luis | | Issue Date : 2002-05 |
|
| Social Networks and Peer Effects at Work | | Beugnot, Julie; Fortin, Bernard; Lacroix, Guy; Villeval, Marie-Claire | | Issue Date : 2013-08 |
|
| Social Networks and Peer Effects at Work | | Beugnot, Julie; Fortin, Bernard; Lacroix, Guy; Villeval, Marie Claire | | Issue Date : 2013-08 |
|
| Tax Evasion and Social Interactions | | Fortin, Bernard; Lacroix, Guy; Villeval, Marie-Claire | | Issue Date : 2004-12 |
|
| Welfare Benefits, Minimum Wage Rate and the Duration of Welfare Spells: Evidence from a Natural Experiment in Canada | | Fortin, Bernard; Lacroix, Guy | | Issue Date : 1997-05 |
|
| Work Absenteeism Due to a Chronic Disease | | Lacroix, Guy; Brouard, Marie-Ève | | Issue Date : 2011-02 |
|
| Work Absenteeism Due to a Chronic Disease | | Lacroix, Guy; Brouard, Marie-Ève | | Issue Date : 2011-03 |
|
Showing results 16 to 25 of 25
|