|
|
Érudit | Dépôt de documents >
Browsing by Author « Fortin, Bernard »
Showing results 9 to 28 of 35
| Do Peers Affect Student Achievement? Evidence from Canada Using Group Size Variation | | Boucher, Vincent; Bramoullé, Yann; Djebbari, Habiba; Fortin, Bernard | | Issue Date : 2010-02 |
|
| Do Peers Affect Student Achievement? Evidence from Canada Using Group Size Variation | | Boucher, Vincent; Bramoullé, Yann; Fortin, Bernard; Djebbari, Habiba | | Issue Date : 2012-12 |
|
| The Econometrics of Social Networks | | Bramoullé, Yann; Fortin, Bernard | | Issue Date : 2009-04 |
|
| Effects of Workers' Compensation: A Survey | | Fortin, Bernard; Lanoie, Paul | | Issue Date : 1998-02 |
|
| Effets de pairs et fraude sociale : une analyse économétrique sur données françaises | | Bellemare, Charles; Fortin, Bernard; Joubert, Nadia; Marchand, Steeve | | Issue Date : 2012-12 |
|
| Les enjeux de l'économie souterraine | | Fortin, Bernard | | Issue Date : 2002-12 |
|
| How Falsifiable is the Collective Model? a New Test with an Application to Monogamous and Bigamous Households in Burkina Faso | | Dauphin, Anyck; Fortin, Bernard; Lacroix, Guy | | Issue Date : 2015-04 |
|
| Identification of Peer Effects through Social Networks | | Bramoullé, Yann; Djebbari, Habiba; Fortin, Bernard | | Issue Date : 2007-02 |
|
| Incentive Effects of Public Insurance Programs on the Occurence and the Composition of Workplace Injuries | | Bolduc, Denis; Fortin, Bernard; Labrecque, France; Lanoie, Paul | | Issue Date : 1997-05 |
|
| Is Workers' Compensation Disguised Unemployment Insurance? | | Fortin, Bernard; Lanoie, Paul; Laporte, Christine | | Issue Date : 1995-11 |
|
| Labour Supply, Work Effort and Contract Choice: Theory and Evidence on Physicians | | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | | Issue Date : 2010-09 |
|
| Labour Supply, Work Effort and Contract Choice: Theory and Evidence on Physicians | | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce | | Issue Date : 2010-09 |
|
| L'impact des dépenses publiques en sport sur les médailles olympiques: une analyse économétrique | | Blais-Morisset, Paul; Boucher, Vincent; Fortin, Bernard | | Issue Date : 2015-09 |
|
| Marriage Market, Divorce Legislation and Household Labor Supply | | Chiappori, Pierre-André; Fortin, Bernard; Lacroix, Guy | | Issue Date : 2001-03 |
|
| Peer Effects, Fast Food Consumption and Adolescent Weight Gain | | Fortin, Bernard; Yazbeck, Myra | | Issue Date : 2011-01 |
|
| Peer Effects, Fast Food Consumption and Adolescent Weight Gain | | Fortin, Bernard; Yazbeck, Myra | | Issue Date : 2011-02 |
|
| Physician Payment Mechanisms, Hospital Length of Stay and Risk of Readmission: a Natural Experiment | | Échevin, Damien; Fortin, Bernard | | Issue Date : 2011-04 |
|
| Physicians' Multitasking and Incentives: Empirical Evidence from a Natural Experiment | | Dumont, Etienne; Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce | | Issue Date : 2007-11 |
|
| Physicians' Multitasking and Incentives: Empirical Evidence from a Natural Experiment | | Dumont, Etienne; Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce S. | | Issue Date : 2008-08 |
|
| Policy Analysis in the Health-Services Market: Accounting for Quality and Quantity | | Fortin, Bernard; Jacquemet, Nicolas; Shearer, Bruce | | Issue Date : 2008-05 |
|
Showing results 9 to 28 of 35
|