|
Érudit | Dépôt de documents >
Browsing by Author « Dufour, Jean-Marie »
Showing results 20 to 39 of 39
Identification, Weak Instruments and Statistical Inference in Econometrics | Dufour, Jean-Marie | Issue Date : 2003-07 |
|
Inflation Dynamics and the New Keynesian Phillips Curve: an Identification Robust Econometric Analysis | Dufour, Jean-Marie; Khalaf, Lynda; Kichian, Maral | Issue Date : 2005-08 |
|
Logique et tests d'hypothèses : Réflexions sur les problèmes mal posés en économétrie | Dufour, Jean-Marie | Issue Date : 2001 |
|
Logiques et tests d'hypothèses : réflexions sur les problèmes mal posés en économétrie | Dufour, Jean-Marie | Issue Date : 2001-05 |
|
Markovian Processes, Two-Sided Autoregressions and Finite-Sample Inference for Stationary and Nonstationary Autoregressive Processes | Dufour, Jean-Marie; Torrès, Olivier | Issue Date : 2000-05 |
|
Markovian processes, two-sided autoregressions and finite-sample inference for stationary and nonstationary autoregressive processes | Dufour, Jean-Marie; Torrès, Oliver | Issue Date : 2000 |
|
Measuring High-Frequency Causality Between Returns, Realized Volatility and Implied Volatility | Dufour, Jean-Marie; Garcia, René; Taamouti, Abderrahim | Issue Date : 2011-02 |
|
Méthodes d'inférence exactes pour un modèle de régression avec erreurs AR(2) gaussiennes | Dufour, Jean-Marie; Neifar, Malika | Issue Date : 2003-07 |
|
Monte Carlo tests with nuisance parameters: a general approach to finite-sample inference and non-standard asymptotics | Dufour, Jean-Marie | Issue Date : 2005-02 |
|
Projection-Based Statistical Inference in Linear Structural Models with Possibly Weak Instruments | Dufour, Jean-Marie; Taamouti, Mohamed | Issue Date : 2003-05 |
|
Robust Sign-Based and Hodges-Lehmann Estimators in Linear Median Regressions with Heterogenous Serially Dependent Errors | Coudin, Elise; Dufour, Jean-Marie | Issue Date : 2011-02 |
|
Semiparametric Innovation-Based Tests of Orthogonality and Causality Between Two Infinite-Order Cointegrated Ceries with Application to Canada/US Monetary Interactions | Bouhaddioui, Chafik; Dufour, Jean-Marie | Issue Date : 2011-02 |
|
Short Run and Long Run Causality in Time Series: Inference | Dufour, Jean-Marie; Pelletier, Denis; Renault, Éric | Issue Date : 2003-09 |
|
Simulation Based Finite and Large Sample Tests in Multivariate Regressions | Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2000-05 |
|
Simulation-based finite and large sample tests in multivariate regressions | Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2000 |
|
Simulation-based finite and large sample tests in multivariate regressions | Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2000 |
|
Simulation-Based Finite-Sample Tests for Heteroskedasticity and ARCH Effects | Bernard, Jean-Thomas; Dufour, Jean-Marie; Genest, Ian; Khalaf, Lynda | Issue Date : 2001-04 |
|
Simulation-based finite-sample tests for heteroskedasticity and ARCH effects | Dufour, Jean-Marie; Khalaf, Lynda; Bernard, Jean-Thomas; Genest, Ian | Issue Date : 2001 |
|
Testing Mean-Variance Efficiency in CAPM with Possibly Non-Gaussian Errors: an Exact Simulation-Based Approach | Beaulieu, Marie-Claude; Dufour, Jean-Marie; Khalaf, Lynda | Issue Date : 2002-11 |
|
Tests multiples simulés et tests de normalité basés sur plusieurs moments dans les modèles de régression | Dufour, Jean-Marie; Farhat, Abdeljelil; Khalaf, Lynda | Issue Date : 2005-02 |
|
Showing results 20 to 39 of 39
|