|
|
Érudit | Dépôt de documents >
Browsing by Author « Duclos, Jean-Yves »
Showing results 14 to 33 of 35
| La pauvreté au Québec et au Canada | | Bibi, Sami; Duclos, Jean-Yves | | Issue Date : 2009-06 |
|
| L'effet des taxes et des transferts sur la pauvreté au Québec et au Canada | | Bibi, Sami; Duclos, Jean-Yves | | Issue Date : 2009-08 |
|
| Le financement des services de garde des enfants: effets sur le travail, le revenu des familles, et les finances publiques | | Clavet, Nicholas-James; Duclos, Jean-Yves | | Issue Date : 2012-03 |
|
| Liberté ou égalité? | | Duclos, Jean-Yves | | Issue Date : 2006-09 |
|
| Life Quantity, Life Quality and Longevity : an Intertemporal Social Evaluation Framework | | Duclos, Jean-Yves; Housseini, Bouba | | Issue Date : 2013-06 |
|
| Minimum Income Proposal in Québec | | Clavet, Nicholas-James; Duclos, Jean-Yves; Lacroix, Guy | | Issue Date : 2011-09 |
|
| Mobility, Taxation and Welfare | | Bibi, Sami; Duclos, Jean-Yves; Araar, Abdelkrim | | Issue Date : 2011-06 |
|
| Mobility,Taxation and Welfare | | Bibi, Sami; Duclos, Jean-Yves; Araar, Abdelkrim | | Issue Date : 2013-06 |
|
| Multidimensional Poverty Dominance: Statistical Inference and an Application to West Africa | | Batana, Yélé Maweki; Duclos, Jean-Yves | | Issue Date : 2008-05 |
|
| Multidimensional Poverty Targeting | | Duclos, Jean-Yves; Tiberti, Luca; Araar, Abdelkrim | | Issue Date : 2013-10 |
|
| Partial Multidimensional Inequality Orderings | | Duclos, Jean-Yves; Sahn, David E.; Younger, Stephen D. | | Issue Date : 2010-02 |
|
| Poverty and Inequality Components: a Micro Framework | | Araar, Abdelkrim; Duclos, Jean-Yves | | Issue Date : 2007-10 |
|
| Pro-Poor Tax Reforms, with an Application to Mexico | | Duclos, Jean-Yves; Makdissi, Paul; Araar, Abdelkrim | | Issue Date : 2010-01 |
|
| Réformer la sécurité de la vieillesse - Effets et alternatives | | Clavet, Nicholas-James; Duclos, Jean-Yves; Fortin, Bernard; Marchand, Steeve | | Issue Date : 2013-03 |
|
| Robust Multidimensional Poverty Comparisons with Discrete Indicators of Well-Being | | Duclos, Jean-Yves; Sahn, David; Younger, Younger | | Issue Date : 2006-06 |
|
| Robust Multidimensional Spatial Poverty Comparisons in Ghana, Madagascar, and Uganda | | Duclos, Jean-Yves; Sahn, David; Younger, Stephen D. | | Issue Date : 2005-10 |
|
| Testing for Mobility Dominance | | Batana, Yélé Maweki; Duclos, Jean-Yves | | Issue Date : 2010-01 |
|
| Testing for Poverty Dominance: an Application to Canada | | Chen, Wen-Hao; Duclos, Jean-Yves | | Issue Date : 2008-11 |
|
| Testing for Pro-Poorness of Growth, with an Application to Mexico | | Araar, Abdelkrim; Duclos, Jean-Yves; Audet, Mathieu; Makdissi, Paul | | Issue Date : 2007-03 |
|
| Testing for Restricted Stochastic Dominance | | Davidson, Russell; Duclos, Jean-Yves | | Issue Date : 2006-03 |
|
Showing results 14 to 33 of 35
|