|
Érudit | Dépôt de documents >
Browsing by Author « Duclos, Jean-Yves »
Showing results 24 to 35 of 35
Partial Multidimensional Inequality Orderings | Duclos, Jean-Yves; Sahn, David E.; Younger, Stephen D. | Issue Date : 2010-02 |
|
Poverty and Inequality Components: a Micro Framework | Araar, Abdelkrim; Duclos, Jean-Yves | Issue Date : 2007-10 |
|
Pro-Poor Tax Reforms, with an Application to Mexico | Duclos, Jean-Yves; Makdissi, Paul; Araar, Abdelkrim | Issue Date : 2010-01 |
|
Réformer la sécurité de la vieillesse - Effets et alternatives | Clavet, Nicholas-James; Duclos, Jean-Yves; Fortin, Bernard; Marchand, Steeve | Issue Date : 2013-03 |
|
Robust Multidimensional Poverty Comparisons with Discrete Indicators of Well-Being | Duclos, Jean-Yves; Sahn, David; Younger, Younger | Issue Date : 2006-06 |
|
Robust Multidimensional Spatial Poverty Comparisons in Ghana, Madagascar, and Uganda | Duclos, Jean-Yves; Sahn, David; Younger, Stephen D. | Issue Date : 2005-10 |
|
Testing for Mobility Dominance | Batana, Yélé Maweki; Duclos, Jean-Yves | Issue Date : 2010-01 |
|
Testing for Poverty Dominance: an Application to Canada | Chen, Wen-Hao; Duclos, Jean-Yves | Issue Date : 2008-11 |
|
Testing for Pro-Poorness of Growth, with an Application to Mexico | Araar, Abdelkrim; Duclos, Jean-Yves; Audet, Mathieu; Makdissi, Paul | Issue Date : 2007-03 |
|
Testing for Restricted Stochastic Dominance | Davidson, Russell; Duclos, Jean-Yves | Issue Date : 2006-03 |
|
Testing for Welfare Comparisons when Populations Differ in Size | Duclos, Jean-Yves; Zabsonré, Agnès | Issue Date : 2010-09 |
|
Une analyse des taux marginaux effectifs d'imposition au Québec | Duclos, Jean-Yves; Fortin, Bernard; Fournier, Andrée-Anne | Issue Date : 2006-08 |
|
Showing results 24 to 35 of 35
|