|
Érudit | Dépôt de documents >
Browsing by Author « Bernard, Jean-Thomas »
Showing results 1 to 6 of 6
| Environmental Impact Assessment and Investment under Uncertainty: An Application to Power Grid Interconnection | | Saphores, Jean-Daniel; Gravel, Éric; Bernard, Jean-Thomas | | Issue Date : 2003-05 |
|
| The Environmental Kuznets Curve: Tipping Points, Uncertainty and Weak Identification | | Bernard, Jean-Thomas; Gavin, Michael; Khalaf, Lynda; Voia, Marcel | | Issue Date : 2011-12 |
|
| La tarification de l'électricité: un sujet négligé lors des débats sur la nationalisation en 1962 | | Bernard, Jean-Thomas | | Issue Date : 2014-05 |
|
| Oil Price Forecasts for the Long-Term: Expert Outlooks, Models, or Both? | | Bernard, Jean-Thomas; Khalaf, Lynda; Kichian, Maral; Yelou, Clement | | Issue Date : 2015-08 |
|
| Simulation-Based Finite-Sample Tests for Heteroskedasticity and ARCH Effects | | Bernard, Jean-Thomas; Dufour, Jean-Marie; Genest, Ian; Khalaf, Lynda | | Issue Date : 2001-04 |
|
| Simulation-based finite-sample tests for heteroskedasticity and ARCH effects | | Dufour, Jean-Marie; Khalaf, Lynda; Bernard, Jean-Thomas; Genest, Ian | | Issue Date : 2001 |
|
Showing results 1 to 6 of 6
|