|
|
Érudit | Dépôt de documents >
Browsing « CIREQ - Centre interuniversitaire de recherche en économie quantitative » by Title
Showing results 40 to 59 of 64
| Non-deteriorating choice | | Bossert, Walter; Sprumont, Yves | | Issue Date : 2001 |
|
| Nonparametric instrumental regression | | Darolles, Serge; Florens, Jean-Pierre; Renault, Éric | | Issue Date : 2002 |
|
| On fixed-path rationing methods | | Ehlers, Lars | | Issue Date : 2001 |
|
| On the political economy of sequential reforms | | Castro, Rui; Coen-Pirani, Daniele | | Issue Date : 2001 |
|
| Organizational design of R&D activities | | Ambec, Stephan; Poitevin, Michel | | Issue Date : 2001 |
|
| Problematic assignments of identical indivisible objects and uniform probalistic rules | | Ehlers, Lars; Klaus, Bettina | | Issue Date : 2001 |
|
| A prudent central banker | | Ruge-Murcia, Francisco J. | | Issue Date : 2001 |
|
| Ranking sets of objects | | Barberà, Salvador; Bossert, Walter; Pattanaik, Prasanta K. | | Issue Date : 2001 |
|
| Rationalizability of choice functions on general domains without full transivity | | Bossert, Walter; Sprumont, Yves; Suzumura, Kotaro | | Issue Date : 2001 |
|
| Religion and economic growth : Was Weber right | | Blum, Ulrich; Dudley, Leonard | | Issue Date : 2001 |
|
| A representation theorem for domains with discrete and continuous variables | | Blackorby, Charles; Bossert, Walter; Donaldson, David | | Issue Date : 2001 |
|
| Saving puzzles and saving policies in the United States | | Lusardi, Annamaria; Skinner, Jonathan; Venti, Steven | | Issue Date : 2001 |
|
| The seemingly unrelated dynamic cointegration regression model and testing for purchasing power parity | | Moon, Hyungsik Roger; Perron, Benoit | | Issue Date : 2000 |
|
| Sharing a river | | Ambec, Stephan; Sprumont, Yves | | Issue Date : 2000 |
|
| Similarity of options and the measurement of diversity | | Bossert, Walter; Pattanaik, Prasanta K.; Xu, Yongsheng | | Issue Date : 2002 |
|
| Simulation-based finite and large sample tests in multivariate regressions | | Dufour, Jean-Marie; Khalaf, Lynda | | Issue Date : 2000 |
|
| Simulation-based finite and large sample tests in multivariate regressions | | Dufour, Jean-Marie; Khalaf, Lynda | | Issue Date : 2000 |
|
| Simulation-based finite-sample tests for heteroskedasticity and ARCH effects | | Dufour, Jean-Marie; Khalaf, Lynda; Bernard, Jean-Thomas; Genest, Ian | | Issue Date : 2001 |
|
| Some implications of the zero lower bound on interest rates for the team structure and monetary policy | | Ruge-Murcia, Francisco J. | | Issue Date : 2002 |
|
| A theoretical comparison between integrated and realized volatilities | | Meddahi, Nour | | Issue Date : 2001 |
|
Showing results 40 to 59 of 64
|