|
|
Érudit | Dépôt de documents >
Browsing « CIREQ - Centre interuniversitaire de recherche en économie quantitative » by Title
Showing results 26 to 45 of 64
| Habit formation and the persistence of monetary shocks | | Bouakez, Hafedh; Cardia, Emanuela; Ruge-Murcia, Francisco J. | | Issue Date : 2002 |
|
| How important are intergenerational transfers of time : A macroeconomic analysis | | Cardia, Emanuela; Ng, Serena | | Issue Date : 2000 |
|
| In defense of welfarism | | Blackorby, Charles; Bossert, Walter; Donaldson, David | | Issue Date : 2002 |
|
| The inflation bias when the Central Bank targets the natural rate of unemployment | | Ruge-Murcia, Francisco J. | | Issue Date : 2001 |
|
| Inflation targeting under asymmetric preferences | | Ruge-Murcia, Francisco J. | | Issue Date : 2001 |
|
| Information sharing and the stability of cooperation in research joint ventures | | Atallah, Gamal | | Issue Date : 2000 |
|
| International business cycles : What are the facts | | Amber, Steve; Cardia, Emanuela; Zimmermann, Christian | | Issue Date : 2000 |
|
| International transmission of the business cycle in a multi-sector model | | Amber, Steve; Cardia, Emanuela; Zimmermann, Christian | | Issue Date : 2000 |
|
| Is the child mortality important : Reproductive decisions, strategies and outcomes in Senegal | | Randall, Sara Claire; Legrand, Thomas K. | | Issue Date : 2000 |
|
| Latent variable models for stochastic discount factors | | Garcia, René; Renault, Éric | | Issue Date : 2000 |
|
| Logique et tests d'hypothèses : Réflexions sur les problèmes mal posés en économétrie | | Dufour, Jean-Marie | | Issue Date : 2001 |
|
| Markovian processes, two-sided autoregressions and finite-sample inference for stationary and nonstationary autoregressive processes | | Dufour, Jean-Marie; Torrès, Oliver | | Issue Date : 2000 |
|
| The measurement of diversity | | Bossert, Walter; Pattanaik, Prasanta K.; Xu, Yongsheng | | Issue Date : 2001 |
|
| Multiple public goods and lexicographic preferences : Replacement principle | | Ehlers, Lars | | Issue Date : 2001 |
|
| Non-deteriorating choice | | Bossert, Walter; Sprumont, Yves | | Issue Date : 2001 |
|
| Nonparametric instrumental regression | | Darolles, Serge; Florens, Jean-Pierre; Renault, Éric | | Issue Date : 2002 |
|
| On fixed-path rationing methods | | Ehlers, Lars | | Issue Date : 2001 |
|
| On the political economy of sequential reforms | | Castro, Rui; Coen-Pirani, Daniele | | Issue Date : 2001 |
|
| Organizational design of R&D activities | | Ambec, Stephan; Poitevin, Michel | | Issue Date : 2001 |
|
| Problematic assignments of identical indivisible objects and uniform probalistic rules | | Ehlers, Lars; Klaus, Bettina | | Issue Date : 2001 |
|
Showing results 26 to 45 of 64
|